Bamnor Ameershah Gram Panchayat is a Rural Local Body in Dhanau Panchayat Samiti part of Barmer Zila Parishad. There are total 4 Villages under Bamnor Ameershah Gram Panchayat jurisdiction. Gram Panchayat Dhanau is further divided into 11 Wards. Gram Panchayat Dhanau has total 7 elected members by people. Dhanau Gram Panchayat has total 5 full time government employees.
Name | Bamnor Ameershah |
---|---|
Local Name | Bamnor Ameershah |
Type | Village Panchayat |
Villages | Bamnor Ameershah Saharanpur Bamnor Bhanwarshah Aarisrabad |
Inter Panchayat | Dhanau |
Block | Dhanau |
District Panchayat | Barmer |
State | Rajasthan |
LGD Code | 35077 |
Address Line 1 | Bamnor |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 344702 |
lakhandan.carn@gmail.com |
Sarpanch Name | Panwani Devi |
---|---|
Mobile No. | 7357228683 |
Email Id | pawanidevi2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gp Ward No 1 | 1 | 979631 |
2 | Gp Ward No 2 | 2 | 979632 |
3 | Gp Ward No 3 | 3 | 979633 |
4 | Gp Ward No 4 | 4 | 979634 |
5 | Gp Ward No 5 | 5 | 979635 |
6 | Gp Ward No 6 | 6 | 979636 |
7 | Gp Ward No 7 | 7 | 979637 |
8 | Gp Ward No 8 | 8 | 979638 |
9 | Gp Ward No 9 | 9 | 979639 |
10 | Gp Ward No 10 | 10 | 979640 |
11 | Gp Ward No 11 | 11 | 979641 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gunesha Ram | Up Sarpanch | 7976599729 | gunesharamchoudhary25@gmail.com |
2 | Amku Devi | Ward Panch | 6352531846 | amkudevi51@gmail.com |
3 | Khabar Khan | Ward Panch | 9799487231 | khabrakhan786@gmail.com |
4 | Mohmad Rahim | Ward Panch | 9799584743 | mohmadrahim1990@gmail.com |
5 | Nabu Devi | Ward Panch | 6377060804 | nabbudevimeghwal21@gmail.com |
6 | Rasida | Ward Panch | 9001981869 | rasidabano78692@gmail.com |
7 | Umanat | Ward Panch | 6376056183 | umanatbano86@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Durga Ram | Peeo | Department Of Education |
2 | Gangaram | Jjy | Department Of Drinking Water |
3 | Lakhan Dan | Vdo | Department Of Panchayati Raj |
4 | Prema Ram | Patwari | Department Of Revenue |
5 | Sarswati | Anm | Department Of Health |
Mareddypalli (మారెడ్డిపల్లి) Muppalla (ముప్పాళ్ళ) Neelampalli (నీలంపల్లి) Paikhar Begusarai (बेगूसराय) Bhagwatpur (भागवतपुर) Dhuriyahi (धुरियाही) Basantpur (बसंतपुर) Urtuli (उर्तुली) Bardi Kanpur Kalapathar Bechai (बैचाई) Bhaluha Kothar (भलुहा कोठार) Nador (नांदोर) Birsi (बिरसी) Malutola (मलुतोला) Tekadi (टेकाडी) Badamulabasanta Batpalsa Alaudipur 39 Rb Khanpur (खानपुर) Ramsinghpura Nereducherla (నేరేడ్ చర్ల) Pastudawar Basahoo Basvai Govindapur Mavaiyat Thansingh Uparwar Pipradad
© 2022 LocalBodyInfo.com, All rights reserved.