Bamroda (બામરોડા) Gram Panchayat is a Rural Local Body in Khanpur Panchayat Samiti part of Mahisagar Zila Parishad. There are total 1 Villages under Bamroda Gram Panchayat jurisdiction. Gram Panchayat Khanpur is further divided into 8 Wards. Gram Panchayat Khanpur has total 4 schools. Khanpur Gram Panchayat has total 27 full time government employees.
Address Line 1 | At Bamroda |
---|---|
Address Line 2 | Ta Khanpur |
Address Line 3 | |
Pincode | 389230 |
bamrodagrampanchayat@gmail.com |
Sarpanch Name | Divaliben Bhemabhai Malivad |
---|---|
Mobile No. | 9726444024 |
Email Id | bhemabhaimalivad@gmail.com |
Secretary Name | Rameshbhai Zavrabhai Malivad |
---|---|
Mobile No. | 9624770646 |
Email Id | damor1379@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1636927 |
2 | Ward No. 2 | 2 | 1636928 |
3 | Ward No. 3 | 3 | 1636929 |
4 | Ward No. 4 | 4 | 1636930 |
5 | Ward No. 5 | 5 | 1636931 |
6 | Ward No. 6 | 6 | 1636932 |
7 | Ward No. 7 | 7 | 1636933 |
8 | Ward No. 8 | 8 | 1636934 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anilbhai Joshi | Phc Bakor Dr | Department Of Health & Family Welfare |
2 | Babubhai Pateliya | Phc Khanpur Dr | Department Of Health & Family Welfare |
3 | D G Parmar | Gram Sevak | Department Of Agriculture |
4 | D V Patel | Phc Vadagam Dr | Department Of Health & Family Welfare |
5 | J J Thakor | Gram Sevak | Department Of Agriculture |
6 | J R Thakor | Gram Sevak | Department Of Agriculture |
7 | J S Khant | Vistaran Adhikari | Department Of Panchayati Raj |
8 | K I Patel | Mukhaysevika | Department Of Women & Child Development |
9 | K L Malivad | Bit Gard | Department Of Forest |
10 | K R Damor | Tdo | Department Of Panchayati Raj |
11 | K S Prajapati | Taluka Prathamik Sixana Adhikari | Department Of Education |
12 | K S Prajapati | Taluka Sixan Adhikari | Department Of Education |
13 | L F Damor | Mukhyasevika | Department Of Women & Child Development |
14 | M A Patel | Mukhyasevika | Department Of Women & Child Development |
15 | M L Damor | Cdpo | Department Of Women & Child Development |
16 | M T Patel | Akada Madadnish Taluka Panchayat | Department Of Panchayati Raj |
17 | P N Parmar | Gram Sevak | Department Of Agriculture |
18 | Rajan Patel | Revenew Tcm | Department Of Revenue |
19 | R N Chaudhari | Ame | Rural Road Development Corporation/ Pwd(road & Buidling) |
20 | R N Chaudhari | Mukhyasevika | Department Of Women & Child Development |
21 | R P Parmar | Ame Sbmg | Department Of Women & Child Development |
22 | Sandhyaben Patel | Ame | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | Satish Patel | Revenew Tcm | Department Of Revenue |
24 | S H Patel | Atdo | Department Of Panchayati Raj |
25 | S S Khant | Mukhyasevika | Department Of Women & Child Development |
26 | V.a.parmar | Purvtha Mamltadar | Department Of Food And Supply |
27 | Vijay Solanki | Clark Taluka Panchayat | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Parvati Niketan Vidyalay Bamroda | Govt Aided | Higher Secondary With Grades 9 To 12 | 134 | 109 | 5 | 24310200604 |
2 | Bamroda P.shala | Local Body | Upper Primary With Grades 1 To 8 | 50 | 40 | 5 | 24310200601 |
3 | Malivad Faliya P.shala | Local Body | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 24310200602 |
4 | Kankuba Hirji H.s. Chanashero | Govt Aided | Higher Secondary With Grades 9 To 12 | 73 | 73 | 4 | 24310200603 |
Araveedu (ఆరవీడు) Hariharpur (हरिहरपुर) Mahant Maniyari (महंथ मनियारी) Mungadih (मूंगाडीह) Deshad (દેસાડ) Samor (સામોર) Khairian Paryote-a Kawana (कवाना) Marhal Kh. (मऱ्हळ खू) Behbal Kalan Narang Ke Leli Sharif Chak Gwalnada Jhedasar Motaniya Nagar Kayalmedu (காயல்மேடு) Melaiyur (மேலையூர்) Thirumanikuzhi (திருமாணிகுழி) Marepally Thanda (మారేపల్లి తాండ) Jandau Chandnapur Kamravan Kharadaha Khawaspur Lohadda Sikahra Kohra Trikoliya Umarpur Birpur-i Gobra
© 2022 LocalBodyInfo.com, All rights reserved.