Bandha (बंधा) Gram Panchayat is a Rural Local Body in Morena Panchayat Samiti part of Morena Zila Parishad. There are total 1 Villages under Bandha Gram Panchayat jurisdiction. Gram Panchayat Bandha is further divided into 18 Wards. Gram Panchayat Bandha has total 2 elected members by people. Gram Panchayat Bandha has total 5 schools.
Name | Bandha |
---|---|
Local Name | बंधा |
Type | Village Panchayat |
Villages | Bandha |
Inter Panchayat | Morena |
Block | Morena |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143770 |
Address Line 1 | Gram Panchayat Bandha |
---|---|
Address Line 2 | Gram Panchayat Bandha |
Address Line 3 | Gram Panchayat Bandha |
Pincode | 476001 |
gpbandha04-mp@gov.in |
|
|
Sarpanch Name | Smt.leelabai |
---|---|
Mobile No. | 7691984524 |
Email Id | mgnregajpmorena@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 1820391 |
2 | 2 To 3 | 2 | 1820392 |
3 | 4 To 14 | 3 | 1820393 |
4 | 15 To 20 | 4 | 1820394 |
5 | 21 To 27 | 5 | 1820395 |
6 | 28 To 34 | 6 | 1820396 |
7 | 35 To 42 | 7 | 1820397 |
8 | 43 To 51 | 8 | 1820398 |
9 | 52 To 62 | 9 | 1820399 |
10 | 63 To 70 | 10 | 1820400 |
11 | 71 To 79 | 11 | 1820401 |
12 | 80 To 85 | 12 | 1820402 |
13 | 86 To 94 | 13 | 1820403 |
14 | 95 To 97 | 14 | 1820404 |
15 | 98 To 105 | 15 | 1820405 |
16 | 106 To 109 | 16 | 1820406 |
17 | 110 To 116 | 17 | 1820407 |
18 | 117 To 119 | 18 | 1820408 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt.leelabai | Sarpanch | 7691984524 | mgnregajpmorena@gmail.com |
2 | Ashrafee | Panch | 7989452632 | rajveerpippal7@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.p.s. Bandha | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 52 | 3 | 23020301201 |
2 | Govt.p.s.(egs) Nau Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 16 | 2 | 23020301202 |
3 | New Delhi Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 25 | 27 | 1 | 23020301204 |
4 | Saint Jodha Baba Convent School | Private Unaided | Upper Primary With Grades 1 To 8 | 25 | 32 | 1 | 23020301205 |
5 | New D.p.s. Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 83 | 112 | 2 | 23020301203 |
Gemenaik Thanda (గేమేనాయాక్ తండా) Pamidimarru (పమిడిమర్రు) Samisrigudem (సమిశ్రగూడెం) Borida (बोरिदा) Anchra Khurd R.s.pura Safanagri Todang Rudrawadi Berkhedi (बेलखेडी) Sesaipura (सेसईपुरा) Sihoramal Malkaguda (मलकागुडा) Faride Wala Malke Patralawan Sithaimoor (சித்தாய்மூர்) Nallgutta Thanda (నల్లగుట్ట తండ) Aurahi Madanpura Sonaura Guman Rai (SONAURA GUMAN RAI) Zameen Sandal