Bandhapali Gram Panchayat is a Rural Local Body in Dunguripali Panchayat Samiti part of Sonepur Zila Parishad. There are total 4 Villages under Bandhapali Gram Panchayat jurisdiction. Gram Panchayat Bandhapali is further divided into 11 Wards. Gram Panchayat Bandhapali has total 4 schools. Bandhapali Gram Panchayat has total 10 full time government employees.
Name | Bandhapali |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Bandhapali Barpadar Sialbahali Majhimunda |
Inter Panchayat | Dunguripali |
Block | Dunguripali |
District Panchayat | Sonepur |
State | Odisha |
LGD Code | 275151 |
Address Line 1 | Bandhapali |
---|---|
Address Line 2 | Bandhapali |
Address Line 3 | |
Pincode | 767023 |
ori-dunguripali@nic.in |
|
|
Sarpanch Name | Khiradhara Budek |
---|---|
Mobile No. | 7609864534 |
Email Id | ori-dunguripali@nic.in |
|
|
Secretary Name | Sambhu Prasad Mahanandia |
---|---|
Mobile No. | 8249674107 |
Email Id | sambhuprasad.mahanandia@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3018504 |
2 | Ward No. 2 | 2 | 3018505 |
3 | Ward No. 3 | 3 | 3018506 |
4 | Ward No. 4 | 4 | 3018507 |
5 | Ward No. 5 | 5 | 3018508 |
6 | Ward No. 6 | 6 | 3018509 |
7 | Ward No. 7 | 7 | 3018510 |
8 | Ward No. 8 | 8 | 3018511 |
9 | Ward No. 9 | 9 | 3018512 |
10 | Ward No. 10 | 10 | 3018513 |
11 | Ward No. 11 | 11 | 3018514 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dilip Kumar Budek | Teacher | Department Of Education |
2 | Jamuna Budek | Asha | Department Of Health & Family Welfare |
3 | Jyotsnamayee Nanda | Aww | Department Of Women & Child Development |
4 | Kishori Chhanchan | Aww | Department Of Women & Child Development |
5 | Meenakhi Behera | Aww | Department Of Women & Child Development |
6 | Radhika Naik | Mphw | Department Of Health & Family Welfare |
7 | Rangalata Mallick | Aww | Department Of Women & Child Development |
8 | Rasika Suna | Grs | Department Of Panchayati Raj |
9 | Sankarsan Padhan | Vaw | Department Of Agriculture |
10 | Sulachana Thanapati | Vrp | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bandhapali Govt. Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 122 | 97 | 8 | 21230308801 |
2 | Barpadar Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 19 | 2 | 21230308901 |
3 | Majhimunda Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 49 | 5 | 21230309301 |
4 | Sialbahali P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 53 | 5 | 21230309501 |
Amona (अमोना) Chasi (चासी) Gund Baba Khalil Payam (പായം) Chandawad (चन्दावड) Jhirri Kalmikakrdha (कलमीककरधा) Tiansri Lakha (लाखा) Pimpalgaon (d) (पिंपळगाव (डोळा)) Bandanwara Bara Bhanuja Setrau Rolep Lamaten Vadiyoor (வாடியூர்) Ailapoor (ఐలాపూర్) Babbarchelka (బబ్బర్చెల్కా) Kurthiwada (కుర్తివాడ) Narsakkapally (నర్సక్కపల్లీ) Kharkatiya Pinoli Andaura Bhoey Jabbarpur Karahiya Rohina Singhapur Tepur Mirzapur