Bandhupur Gram Panchayat is a Rural Local Body in Nischinta Koili Panchayat Samiti part of Cuttack Zila Parishad. There are total 5 Villages under Bandhupur Gram Panchayat jurisdiction. Gram Panchayat Bandhupur is further divided into 10 Wards. Gram Panchayat Bandhupur has total 3 schools. Bandhupur Gram Panchayat has total 10 full time government employees.
Name | Bandhupur |
---|---|
Local Name | Bandhupur |
Type | Village Panchayat |
Villages | Palasa Sahalapur Arei Bandhupur Bhabarachanda |
Inter Panchayat | Nischinta Koili |
Block | Nischinta Koili |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 117080 |
Address Line 1 | Bandhupur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754131 |
ori-nischintakoili@nic.in |
|
|
Sarpanch Name | Sashikanta Mohanty |
---|---|
Mobile No. | 9337495709 |
Email Id | ori-bandhupur@nic.in |
|
|
Secretary Name | Gokulananda Kuanar |
---|---|
Mobile No. | 9178644615 |
Email Id | ori-nischintakoili@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2886631 |
2 | Ward No. 2 | 2 | 2886632 |
3 | Ward No. 3 | 3 | 2886633 |
4 | Ward No. 4 | 4 | 2886634 |
5 | Ward No. 5 | 5 | 2886635 |
6 | Ward No. 6 | 6 | 2886636 |
7 | Ward No. 7 | 7 | 2886637 |
8 | Ward No. 8 | 8 | 2886638 |
9 | Ward No. 9 | 9 | 2886639 |
10 | Ward No. 10 | 10 | 2886640 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bikram Swain | Sem | Department Of Drinking Water |
2 | Biswaranjan Samal | Ri | Department Of Revenue |
3 | Chandrakanta Parida | Krushaksathi | Department Of Social Welfare |
4 | Ganeneswar Lenka | Naib Sarpanch | Department Of Panchayati Raj |
5 | Jayanti Malik | Anm | Department Of Health & Family Welfare |
6 | Kamalakanta Routray | Vaw | Department Of Agriculture |
7 | Manorama Das | Shg | Department Of Sports |
8 | Sanjukta Swain | Ward Member | Department Of Panchayati Raj |
9 | Smt Jayanti Gochhayat | Sarpanch | Department Of Panchayati Raj |
10 | Sudam Charan Bhoi | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bhabarchand Ps | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 30 | 2 | 21121103001 |
2 | Raghunathjew Govt. Up School, Bandhupur | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 61 | 5 | 21121102901 |
3 | Chintamani Gov Ps | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 15 | 4 | 21121103201 |
Kondagaon Iradah (ईरादाह) Kanji (कंजी) Khetauli (खेतौली) Nanamadhani Muvadi (નાનામાધાની મુવાડી) Majhigawan - 2 (मझिगवां-2) Newarwahi (नेवरवाही) Piprani (पिपरानी) Jatamkhora (जटामखोरा) Kathapur Bk. (काठापुर बुः) Lohari Kh. (लोहारी खु.) Siripai Awan Basti Boote Wali Raipur Bhatoli Bagriyan Chhicharwari Googal Kota Antarni (అంతర్ని) Chandrabanda Tanda (చంద్రబండ తండ) Gathikal (గతికల్) Badhiyani Kalan Chaholia Gariya Saramba Siali