Bandipura (बंदीपुरा) Gram Panchayat is a Rural Local Body in Malakheda Panchayat Samiti part of Alwar Zila Parishad. There are total 4 Villages under Bandipura Gram Panchayat jurisdiction. Gram Panchayat Malakheda is further divided into 9 Wards. Gram Panchayat Malakheda has total 2 elected members by people. Malakheda Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gp Bandipura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 301406 |
vinayadi52@gmail.com |
Sarpanch Name | Budhram Jatav |
---|---|
Mobile No. | 9982738872 |
Email Id | budhramsarpanch8872@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1744465 |
2 | Ward No.2 | 2 | 1744466 |
3 | Ward No.3 | 3 | 1744467 |
4 | Ward No.4 | 4 | 1744468 |
5 | Ward No.5 | 5 | 1744469 |
6 | Ward No.6 | 6 | 1744470 |
7 | Ward No.7 | 7 | 1744471 |
8 | Ward No.8 | 8 | 1744472 |
9 | Ward No.9 | 9 | 1744473 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Budhram Jatav | Sarpanch | 9982738872 | budhramsarpanch8872@gmail.com |
2 | Jasmit | Up Sarpanch | 7014532255 | bdo_malakheda@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baseri | Aww | Department Of Women & Child Development |
2 | Dinesh Kumar | Hm | Department Of Education |
3 | Habbi Khan | Dealer | Department Of Food And Supply |
4 | Koshalya Devi | Anm | Department Of Health |
5 | Padam Singh | Patwari | Department Of Revenue |
6 | Vikas | As | Department Of Agriculture |
Kodathanapalle (కొడతనపల్లి) Kopperapalem (కొప్పెరపాలెం) Virupapuram (విరుపాపురం) Bamunbori Lalpur (लालपुर) Anandpura (આનંદપુરા) Vavadi (વાવડી) Dadawas Fatehpur (gpr) Kanti Mashwa (कान्टी मशवा) Naka Manjari Upper (Naka Manjari Upper) Banskhedi (वांसखेडी) Jamuniya (जमुनिया) Khadki (खडकी) Piwardol (पिवारडोल) Chandon Gobindgarh Kesampatti (கேசம்பட்டி) Porur (போரூர்) Ahmadpur Grunt Bibi Pur Jarai Kalan Sataura Sheokari Mugura
© 2022 LocalBodyInfo.com, All rights reserved.