Bangala Rai Gram Panchayat is a Rural Local Body in Patti-14 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Bangala Rai Gram Panchayat jurisdiction. Gram Panchayat Patti-14 is further divided into 5 Wards. Gram Panchayat Patti-14 has total 5 elected members by people. Patti-14 Gram Panchayat has total 18 full time government employees.
Name | Bangala Rai |
---|---|
Local Name | Bangala Rai |
Type | Village Panchayat |
Villages | Bangla Rai (340) |
Inter Panchayat | Patti-14 |
Block | Patti-14 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 10604 |
Address Line 1 | Bdpopatti |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143416 |
dummy@nic.in |
Sarpanch Name | Sarpach |
---|---|
Mobile No. | 9815347453 |
Email Id | epanchayatpatti@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bagicha Singh | 1 | 85279 |
2 | Malook Singh | 2 | 2553677 |
3 | Rajwant Kaur | 3 | 2553678 |
4 | Mangal Singh | 4 | 2553679 |
5 | Rajbir Kaur | 5 | 2553680 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bagicha Singh | Panch | 9815098150 | bdpopatti@gmail.com |
2 | Malook Singh | Panch | 9815098150 | bdpopatti@gmail.com |
3 | Mangal Singh | Panch | 9815098150 | bdpopatti@gmail.com |
4 | Rajbir Kaur | Panch | 9815098150 | bdpopatti@gmail.com |
5 | Rajwant Kaur | Panch | 9815098150 | bdpopatti@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvinder Singh | Je | Department Of Panchayati Raj |
2 | Baljit Kaur | Cdpo | Department Of Women & Child Development |
3 | Gurmeet Singh | Panchayat Sec | Department Of Rural Development |
4 | Gursahib Singh | Agriculture | Department Of Agriculture |
5 | Harbhan Singh | Juniour Assistant | Department Of Panchayati Raj |
6 | Hardeep Singh | Bo | Department Of Education |
7 | Hardev Singh | Cdpo | Department Of Women & Child Development |
8 | Jasbir Singh Gill | Ado | Department Of Agriculture |
9 | Jasdeep Singh | Sde | Department Of Drinking Water |
10 | Kavita Rani | Asha Worker | Department Of Health & Family Welfare |
11 | Kiran Sial | Women Child Dev | Department Of Women & Child Development |
12 | Kuldeep Singh | Clerk | Department Of Drinking Water |
13 | Malkit Singh | Grs | Department Of Rural Development |
14 | Manjinder Singh | Bo | Department Of Education |
15 | Opinder Singh | Po | Department Of Rural Development |
16 | Opinder Singh | Po | Department Of Rural Development |
17 | Parmveer Singh | Officer | Department Of Forest |
18 | Rajandeep Singh | Social Walfare | Department Of Social Welfare |
Rejeru (రాజేరు) Belthu (बेलथू) Mohmela (मोहमेला) Alkuti (अळकुटी) Kolgaon (कोलगाव) Pandharpur (पंढरपूर) Varudi Pathar (वरूडी पठार) Jhajhri (झांझरी) Kochari Kunnandarkoil (குன்றாண்டார்கோவில்) Koonankurichi (கூனங்குறிச்சி) Thungathurthi (తుంగతుర్తి) Peddampally (పెద్దంపల్లి) Mauranipur Bachhrai Belwa Dubauli Dund Garh Itauri Khiria Lambia Piprauli Bedrabad
© 2022 LocalBodyInfo.com, All rights reserved.