Bani Gram Panchayat is a Rural Local Body in Mahidpur Panchayat Samiti part of Ujjain Zila Parishad. There are total 2 Villages under Bani Gram Panchayat jurisdiction. Gram Panchayat Bani is further divided into 15 Wards. Gram Panchayat Bani has total 4 schools.
Address Line 1 | Gram Panchat Bani |
---|---|
Address Line 2 | Gram Panchat Bani |
Address Line 3 | Gram Panchat Bani |
Pincode | 456443 |
gpbani01-mp@gov.in |
|
|
Sarpanch Name | Krashana Bai Dara Singh |
---|---|
Mobile No. | 8435323352 |
Email Id | gpbani01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. N. 1 Tejakuvar Ke Ghar Se M. N 10 Sohan Ke Ghar Tak | 1 | 87828 |
2 | M. N. 11 Sajanabaa_ii Ke Ghar Se M. N 22 Shivalaal Ke Ghar Tak | 2 | 2019813 |
3 | M. N. 23 Menaabaa_ii Ke Ghar Se M. N 38 Snjay Ke Ghar Tak | 3 | 2019814 |
4 | M. N. 34 Nndu Ke Ghar Se M. N 48 Snjay Raamalaal Ke Ghar Tak | 4 | 2019815 |
5 | M. N. 49 Rnbhaabaa_ii Ke Ghar Se M. N 60 Lakhan Ke Ghar Tak | 5 | 2019816 |
6 | M. N. 61 Seetaabaa_ii Ke Ghar Se M. N 79 Raamasinh Ke Ghar Tak | 6 | 2019817 |
7 | M. N. 80 Raamachandr Ke Ghar Se M. N 89 Seemaabaa_ii Ke Ghar Tak | 7 | 2019818 |
8 | M. N. 90 Saradaarabaa_ii Ke Ghar Se M. N 2 Raadheshyaam Ke Ghar Tak | 8 | 2019819 |
9 | M. N. 4 Gedeebaa_ii Ke Ghar Se M. N 18 Sohanagiree Ke Ghar Tak | 9 | 2019820 |
10 | M. N. 20 Dulaajee Ke Ghar Se M. N 16 Ghanashyaam Anubhaag 3 Tak | 10 | 2019821 |
11 | M. N. 19 Naathu Se Ke Ghar Se M. N 30 Nirmalaa Ke Ghar Tak | 11 | 2019822 |
12 | M. N. 31 Jaaneebaa_ii Ke Ghar Se M. N 90 Kaaluraam Ke Ghar Tak | 12 | 2019823 |
13 | M. N. 1/1 Jagannaath Anubhaag 4 See M. N 13 Indiraa Tak | 13 | 2019824 |
14 | M. N. 14 Dhanneebaa_ii Se 23 G Jeevan Tak | 14 | 2019825 |
15 | M. N. 24 Mohanadaas Se | 15 | 2019826 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Sanskar Academy | Private Unaided | Primary Only With Grades 1 To 5 | 0 | 9 | 5 | 23210602304 |
2 | P.s. Rasul Pura | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 24 | 1 | 23210602401 |
3 | E.g.s. Banikheda | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 12 | 2 | 23210602303 |
4 | M.s. Bani | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 65 | 4 | 23210602302 |
Gopalapuram (గోపాలపురం) Kondamarri (కొండమర్రి) Lakkivalasa (లక్కివలస) Tilapara Shivpuri (शिवपुरी) Lahpatra (लहपटरा) Farangta (ફરંગટા) Garawag Bhandra Makhanapur Bhimpuri Devkha Kundal (कुण्डल) Lahadpur Mal (लहाड़पुर माल) Silkhodari (सिलखोदरी) Vetawade (वेतवडे) Tarbha Bhanglan Budhewal Samrai 450 Tarehti Jhikli Dabba (డబ్బా) Pullemla (పుల్లెంల) Aamnee Jagdaye Siron Jasrathpur Nipraj Shankarhati-i