Banjipali Gram Panchayat is a Rural Local Body in Ambabhona Panchayat Samiti part of Bargarh Zila Parishad. There are total 6 Villages under Banjipali Gram Panchayat jurisdiction. Gram Panchayat Ambabhona is further divided into 11 Wards. Gram Panchayat Ambabhona has total 5 schools. Ambabhona Gram Panchayat has total 15 full time government employees.
Name | Banjipali |
---|---|
Local Name | Banjipali |
Type | Village Panchayat |
Villages | Behera Arjunda Banjhipali(k) Kusmuda Bugbugi Badjampali |
Inter Panchayat | Ambabhona |
Block | Ambabhona |
District Panchayat | Bargarh |
State | Odisha |
LGD Code | 116334 |
Address Line 1 | At/po-banjipali |
---|---|
Address Line 2 | Ps-ambabhona |
Address Line 3 | Via-dungri |
Pincode | 768052 |
banjipaligp123@gmail.com |
Sarpanch Name | Jita Bishi |
---|---|
Mobile No. | 9937272870 |
Email Id | jitabishi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2874087 |
2 | Ward No. 2 | 2 | 2874088 |
3 | Ward No. 3 | 3 | 2874089 |
4 | Ward No. 4 | 4 | 2874090 |
5 | Ward No. 5 | 5 | 2874091 |
6 | Ward No. 6 | 6 | 2874092 |
7 | Ward No. 7 | 7 | 2874093 |
8 | Ward No. 8 | 8 | 2874094 |
9 | Ward No. 9 | 9 | 2874095 |
10 | Ward No. 10 | 10 | 2874096 |
11 | Ward No. 11 | 11 | 2874097 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahalya Bhue | Cdpo | Department Of Drinking Water |
2 | Banamali Sahu | Aao | Department Of Agriculture |
3 | Golapi Singh | Mbk | Department Of Panchayati Raj |
4 | Nirakar Meher | Aho | Department Of Panchayati Raj |
5 | Padmalochan Bhue | Ho | Department Of Horticulture |
6 | Paikray | Me | Department Of Planning |
7 | Prahallad Dansana | Teacher | Department Of Education |
8 | Purnima Gond | Crcc | Department Of Education |
9 | Reena Urma | Aww | Department Of Women & Child Development |
10 | Subhashree Mahanti | Supervisor | Department Of Women & Child Development |
11 | Sujata Tirkey | Vaw | Department Of Agriculture |
12 | Sujit Biswas | Li | Department Of Animal Husbandry And Dairying |
13 | Tarabati Sahu | Js | Department Of Food And Supply |
14 | Temram Deheri | Medical Officer | Department Of Health |
15 | Tillottama Bhue | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ups Kusumuda | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 35 | 5 | 21010101801 |
2 | Govt .ps Badjampali | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 21010101201 |
3 | Govt Ups Banjipali | Department Of Education | Upper Primary With Grades 1 To 8 | 102 | 86 | 7 | 21010101301 |
4 | Mahanadi H.s,banjipali | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 94 | 28 | 7 | 21010101351 |
5 | Govt. Ps Behera | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 3 | 21010101401 |
Chintaluru (చింతలూరు) Udamalakurthi (ఉడమలకుర్తి) Dharhan (धरहन) Pokhraira (पोखरैरा) Demar (देमार) Navgawa (नवगावा) Patewa (पटेवा) Chada (ચડા) Kamboi (કંબોઇ) Nanapura (નાનાપુરા) Tokas Poka (पोका) Qasba Hayhama Dinnahalli Mungaliyachhap Pamakhedi (पामाखेडी) Tentulikhunti Kulhi Khurd Dheengpur Vishnu Nagar (विष्णुनगर) Veeragoundanoor (வீரக்கவுண்டனூர்) Dhorpalle (దొర్పల్లి) Ramulapalli (రాములపల్లి) Badanpurbeerhar Kailirampur Lamati Uparahava (LAMATI UPARAHAVA) Paal Saray Nanakar Yadou Pur Matehia
© 2022 LocalBodyInfo.com, All rights reserved.