Bankel Gram Panchayat is a Rural Local Body in Muribahal Panchayat Samiti part of Balangir Zila Parishad. There are total 8 Villages under Bankel Gram Panchayat jurisdiction. Gram Panchayat Muribahal is further divided into 14 Wards. Gram Panchayat Muribahal has total 12 schools. Muribahal Gram Panchayat has total 10 full time government employees.
Address Line 1 | Bankel Gp |
---|---|
Address Line 2 | At/po- Bankel |
Address Line 3 | |
Pincode | 767037 |
sspattanaik78@gmail.com |
Sarpanch Name | Smt. Bui Dora |
---|---|
Mobile No. | 9337332951 |
Email Id | buidorabankelgp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2808570 |
2 | Ward No. 2 | 2 | 2808571 |
3 | Ward No. 3 | 3 | 2808572 |
4 | Ward No. 4 | 4 | 2808573 |
5 | Ward No. 5 | 5 | 2808574 |
6 | Ward No. 6 | 6 | 2808575 |
7 | Ward No. 7 | 7 | 2808576 |
8 | Ward No. 8 | 8 | 2808577 |
9 | Ward No. 9 | 9 | 2808578 |
10 | Ward No. 10 | 10 | 2808579 |
11 | Ward No. 11 | 11 | 2808580 |
12 | Ward No. 12 | 12 | 2808581 |
13 | Ward No. 13 | 13 | 2808582 |
14 | Ward No. 14 | 14 | 2808583 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ambika Bhoi | Asha | Department Of Health & Family Welfare |
2 | Chandr Mani Mugri | Mate | Department Of Panchayati Raj |
3 | Gita Dora | Crp | Department Of Women & Child Development |
4 | Jaganath Adjuad | Krusak Sathi | Department Of Agriculture |
5 | Kalpana Sahu | Anm | Department Of Health |
6 | Kousalya Patel | Aww | Department Of Women & Child Development |
7 | Nilendri Bag | Crp | Department Of Women & Child Development |
8 | Niranjan Meher | Pm | Department Of St Welfare |
9 | Premalata Majhi | Crp | Department Of Women & Child Development |
10 | Rukamani Praadhani | Crp | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bankel Govt Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 155 | 162 | 9 | 21240901501 |
2 | Balipadar Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 14 | 2 | 21240901401 |
3 | Podhmundi Govt Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 30 | 19 | 4 | 21240902001 |
4 | Ranabandha Govt Nups | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 28 | 4 | 21240902201 |
5 | Lenjha Govt Nups | Department Of Education | Upper Primary With Grades 1 To 8 | 69 | 57 | 5 | 21240901902 |
6 | Samaleswari Sishu Mandir Bankel | Private Unaided | Upper Primary With Grades 1 To 8 | 86 | 40 | 9 | 21240901551 |
7 | Mahulpada Nps | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 29 | 2 | 21240901503 |
8 | Bankel Govt Hs | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 140 | 140 | 6 | 21240901502 |
9 | Dejuri Govt Nups | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 83 | 6 | 21240901701 |
10 | Putuli Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 32 | 2 | 21240902101 |
11 | Debhuin Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 15 | 2 | 21240901601 |
12 | Lenjha Ob Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 16 | 2 | 21240901901 |
Gadevaripalli (గాదెవారిపల్లె) Gorlepeta (గొర్లెపేట) Malemapuram (మలేమాపురం) Meghavaram (మేఘవరం) Madhubani (मधुबनी) Dhanora (धनोरा) Maroki (मारोकी) Chandod (ચાંદોદ) Indarva Juna (ઇન્દરવા જુના) Samoda (સમોડા) Vejalpor (વેજલપોર) Gawalu Baradumaria Kandsar Puthenvelikkara (പുത്തന്വേലിക്കര) Bhatiwade (भाटीवडे) Gohodki (गोहोडकी) Kolgaon (कोळगाव) Nagala (si) (नागाला (सी)) Nerur (नेरूर) Shendan (शेंदन) Umbare (उंबरे) Budaguda Malakpur Newai Mahanandpur Dyodha Kurumbapalayam (குரும்பபாளையம்) Nadamangalam (நாடமங்கலம்) Bisera Khet Kiror Imratpur Shyodara Manigaon Misrauliya Dheesh Pipra Chanderpati Raghunathpur Shyampur Panja Sundari
© 2022 LocalBodyInfo.com, All rights reserved.