Banon Ka Bas Gram Panchayat is a Rural Local Body in Chamu Panchayat Samiti part of Jodhpur Zila Parishad. There are total 8 Villages under Banon Ka Bas Gram Panchayat jurisdiction. Gram Panchayat Chamu is further divided into 7 Wards. Gram Panchayat Chamu has total 9 elected members by people. Chamu Gram Panchayat has total 12 full time government employees.
Name | Banon Ka Bas |
---|---|
Local Name | Banon Ka Bas |
Type | Village Panchayat |
Villages | Mahadev Nagar (morali Bari) Hariom Nagar Sadulnagar Man Singh Nagar Gumansingh Nagar Banon Ka Bas Junader Hanuman Nagar |
Inter Panchayat | Chamu |
Block | Chamu |
District Panchayat | Jodhpur |
State | Rajasthan |
LGD Code | 262808 |
Address Line 1 | Bannon Ka Bas |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 342306 |
rj.rjharsh@gmail.com |
Sarpanch Name | Khama Kanwar |
---|---|
Mobile No. | 7232016340 |
Email Id | khammakanwar02@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 958929 |
2 | Ward No.2 | 2 | 958930 |
3 | Ward No.3 | 3 | 958931 |
4 | Ward No.4 | 4 | 958932 |
5 | Ward No.5 | 5 | 958933 |
6 | Ward No.6 | 6 | 958934 |
7 | Ward No.7 | 7 | 958935 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Khama Kanwar | Sarpanch | 7232016340 | khammakanwar02@gmail.com |
2 | Sua Kanwar | Up Sarpanch | 9983399615 | gpbannonkabas@gmail.com |
3 | Gulab Singh | Ward Panch | 9828900072 | gpbannonkabas@gmail.com |
4 | Kheta Ram | Ward Panch | 9928948675 | gpbannonkabas@gmail.com |
5 | Navla Ram | Ward Panch | 8290040748 | gpbannonkabas@gmail.com |
6 | Santosh Kanwar | Ward Panch | 9660582608 | gpbannonkabas@gmail.com |
7 | Seema | Ward Panch | 9983255961 | gpbannonkabas@gmail.com |
8 | Sua Kanwar | Ward Panch | 9983399615 | gpbannonkabas@gmail.com |
9 | Sumer Singh | Ward Panch | 9828968271 | gpbannonkabas@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita | Aganwadi | Department Of Women & Child Development |
2 | Dinesh | Vdo | Department Of Panchayati Raj |
3 | Dolatsingh | Karchi | Department Of Agriculture |
4 | Jagdish Singh | Vdo | Department Of Panchayati Raj |
5 | Jaswant Singh | Patwari | Department Of Revenue |
6 | Jethalala | Peeo | Department Of Education |
7 | Khama Kanwar | Sarpanch | Department Of Panchayati Raj |
8 | Khamma Kanwar | Sarpanch | Department Of Rural Development |
9 | Munidevi | Anm | Department Of Health |
10 | Munni Devi | Anm | Department Of Health |
11 | Samim | Peo | Department Of Education |
12 | Virendra | Patwari | Department Of Revenue |
Edlapadu (యడ్లపాడు) Salanuthala (సలనూతల) Sowdam (సౌధం) Mahnar (महनार) Sarodi-rampara (સરોડી(રામપરા)) Vasvel (વસવેલ) Dera Sanjay Nagar Khanpur Harla (f) (हरला (वनग्राम)) Richora (रिछौरा) Shambhupada Gogalwadi (गोगलवाडी) Lohari Kh. (लोहारी खु.) Sadhanpur Chilanadi Banjerupally (బంజేరుపల్లి) Govardhanagiri (గోవర్ధనగిరి) Matela Chaka Jewan Mahendru Mirjapur Parsiya Rampura Enuddin Totpur Karsari
© 2022 LocalBodyInfo.com, All rights reserved.