Bansa Gram Panchayat is a Rural Local Body in Naugaon Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 3 Villages under Bansa Gram Panchayat jurisdiction. Gram Panchayat Naugaon is further divided into 11 Wards. Gram Panchayat Naugaon has total 3 schools. Naugaon Gram Panchayat has total 11 full time government employees.
Name | Bansa |
---|---|
Local Name | Bansa |
Type | Village Panchayat |
Villages | Sutira Chandapura Bansa |
Inter Panchayat | Naugaon |
Block | Naugaon |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118175 |
Address Line 1 | Bansho Gram Panchayat, Bansho, Naugaon, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754113 |
ori-naugaon@nic.in |
Sarpanch Name | Santosh Kumar Das |
---|---|
Mobile No. | 9777161232 |
Email Id | ori-naugaon@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2990250 |
2 | Ward No. 2 | 2 | 2990251 |
3 | Ward No. 3 | 3 | 2990252 |
4 | Ward No. 4 | 4 | 2990253 |
5 | Ward No. 5 | 5 | 2990254 |
6 | Ward No. 6 | 6 | 2990255 |
7 | Ward No. 7 | 7 | 2990256 |
8 | Ward No. 8 | 8 | 2990257 |
9 | Ward No. 9 | 9 | 2990258 |
10 | Ward No. 10 | 10 | 2990259 |
11 | Ward No. 11 | 11 | 2990260 |
# | Name | Designation | Department |
---|---|---|---|
1 | Biswajit Parida | Vaw | Department Of Agriculture |
2 | Chandra Sekar Sahu | Je | Department Of Drinking Water |
3 | Gokali Das | Hm | Department Of Education |
4 | Manjulata Parida | Aww | Department Of Women & Child Development |
5 | Manjulata Parida | Aww | Department Of Women & Child Development |
6 | Ranjit Rout | Afo | Department Of Fisheries |
7 | Rashmi Ranjan Das | Jeii Rwss | Department Of Drinking Water |
8 | Sagarika Sethy | Vaw | Department Of Agriculture |
9 | Smruti Ranjan Nayak | Gpta | Department Of Panchayati Raj |
10 | Sukadev Parida | Sem | Department Of Drinking Water |
11 | Tapaswini Parida | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sri Aurobindo Purnanga Sikhya Kendr | Private Unaided | Upper Primary With Grades 1 To 8 | 51 | 44 | 13 | 21110601771 |
2 | Chandapura Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 14 | 2 | 21110601801 |
3 | Bansa Project Up School | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 32 | 5 | 21110601701 |
© 2022 LocalBodyInfo.com, All rights reserved.