Bansou Gram Panchayat is a Rural Local Body in Augustmuni Panchayat Samiti part of Rudra Prayag Zila Parishad. There are total 3 Villages under Bansou Gram Panchayat jurisdiction. Gram Panchayat Bansou is further divided into 7 Wards. Gram Panchayat Bansou has total 2 elected members by people. Bansou Gram Panchayat has total 14 full time government employees.
Name | Bansou |
---|---|
Local Name | Bansou |
Type | Village Panchayat |
Villages | Bansue Nakar Jutoli |
Inter Panchayat | Augustmuni |
Block | Augustmuni |
District Panchayat | Rudra Prayag |
State | Uttarakhand |
LGD Code | 25839 |
Address Line 1 | Bansau |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 246439 |
tapal.pejks@gmail.com |
|
|
Sarpanch Name | Kiran Bisht |
---|---|
Mobile No. | 9917685424 |
Email Id | kirandevi02122@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | Ward No 1 | 2588530 |
2 | Ward No 2 | Ward No 2 | 2588531 |
3 | Ward No 3 | Ward No 3 | 2588532 |
4 | Ward No 4 | Ward No 4 | 2588533 |
5 | Ward No 5 | Ward No 5 | 2588534 |
6 | Ward No 6 | Ward No 6 | 2588535 |
7 | Ward No 7 | Ward No 7 | 3035450 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kiran Bisht | Pradhan Gram Panchayat | 9917685424 | kirandevi02122@gmail.com |
2 | Nirmla | Member Gram Panchayat | 9627005092 | mistynegi2019@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha Devi | Aaganbadi Karya Karti | Department Of Women & Child Development |
2 | Anoop Radwal | Je | Department Of Rural Development |
3 | Anoop Randwal | Junior Engineer | Department Of Rural Development |
4 | Dheeraj Butola | Ado Samaj | Department Of Social Welfare |
5 | Majoj Barjiyal | Regional Youth Welfare Officer | Department Of Social Welfare |
6 | Murali Singh | Agriculture | Department Of Agriculture |
7 | Neema Devi | Aaganbadi Karya Karti | Department Of Women & Child Development |
8 | Radhika | Yuwa Kalyan | Department Of Sports |
9 | Rajendra Singh Rawthan | Agriculture | Department Of Agriculture |
10 | Sanjeev Pal | Social Welfare Officecer | Department Of Social Welfare |
11 | Santoshi Negi | Vpdo | Department Of Panchayati Raj |
12 | Sonu Kumar | Je | Department Of Irrigation |
13 | Virendra Mohan Ghadiyal | Vdo | Department Of Rural Development |
14 | Virendra Shah | Ado Copretive | Registrar Of Cooperative Societies |
Semarbari (सेमरवारी) Lawar (लावर) Gadhvana (ગઢવાણા) Goraiya (ગોરૈયા) Barot Khas (वरोट खास) Gangeruli Muraberia (मुड़ाबेरिया) Kharkhadi (खरखडी) Kudi Mathuri Bijaghati Dudala Ghumman Kalewal Beet Shri Rampura Vayalogam (வயலோகம்) Anthappa Guda (అంతప్పగూడ) Bharpur Surang Bans Bhariya Daranagar Dumahar Jagan Pur (jagan Pur) Seopur
© 2024 LocalBodyData.com, All rights reserved.