Baragran (बड़ाग्रां) Gram Panchayat is a Rural Local Body in Naggar Panchayat Samiti part of Kullu Zila Parishad. There are total 1 Villages under Baragran Gram Panchayat jurisdiction. Gram Panchayat Baragran is further divided into 7 Wards. Gram Panchayat Baragran has total 3 schools. Baragran Gram Panchayat has total 14 full time government employees.
Name | Baragran |
---|---|
Local Name | बड़ाग्रां |
Type | Village Panchayat |
Villages | Badgran (22/37) |
Inter Panchayat | Naggar |
Block | Naggar |
District Panchayat | Kullu |
State | Himachal Pradesh |
LGD Code | 9049 |
Address Line 1 | Baragran (gram Panchayat) In Naggar Block District Kullu |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 175129 |
gpbaragran@gmail.com |
|
|
Sarpanch Name | Koshaliya Devi |
---|---|
Mobile No. | 9459190610 |
Email Id | gpbaragran@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 81243 |
2 | Ward No.2 | 2 | 1250414 |
3 | Ward No.3 | 3 | 1250415 |
4 | Ward No.4 | 4 | 1250416 |
5 | Ward No.5 | 5 | 1250417 |
6 | Ward No.6 | 6 | 1250418 |
7 | Ward No.7 | 7 | 1250419 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akshay Sood | Ro | Department Of Forest |
2 | Chand Sawrup Sharma | Ro | Department Of Forest |
3 | Hukam Chand | Panchayat Inspector | Department Of Panchayati Raj |
4 | Lalit Kumar | Brc | Department Of Irrigation |
5 | Mahender Singh | Sebpo | Department Of Rural Development |
6 | Meenakshi Thakur | Aeo | Department Of Agriculture |
7 | Nitika | Hdo | Department Of Horticulture |
8 | Rajender Kumar | Je | Department Of Drinking Water |
9 | Rakesh Kumar | Heo | Department Of Horticulture |
10 | Ranjeet Singh | Bmo | Department Of Health |
11 | Room Singh | Tgt | Department Of Education |
12 | Sanju Bodh | Sdo | Department Of Irrigation |
13 | Sunil Kumar | Sdo | Electricity Board |
14 | Vivek Sharma | Do | Department Of Khadi |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Baragran-bihal | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 40 | 36 | 9 | 2040102203 |
2 | Gcps Baragran | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 18 | 3 | 2040102201 |
3 | Gps Baragran-bihal | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 12 | 2 | 2040102202 |
Raouta (रौता) Siswa Bairagi (सिसवा बैरागी) Bhelwatikara (भेलवाटिकरा) Chhuchhubhatha (छुछुभाठा) Jayshree Nagar (जयश्रीनगर) Pipariha (पिपरिहा) Hassanpur Nowgam B Hattikuni Thiruvali (തിരുവാലി) Guradiya Mata (गुराडिया माता) Rajorakalan Nagaon Kh (नगांव खु) Ibrahimwal Beejwad Muthaipalle (ముత్తాయి పల్లి) Tettekunta (తెట్టెకుంట) Babri Basdila Basiraha Keshaw Pur Lalpur Akbarpur Tasinga Vivekanda-ii
© 2024 LocalBodyData.com, All rights reserved.