Baraich Pachmi Gram Panchayat is a Rural Local Body in Sudhar Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Baraich Pachmi Gram Panchayat jurisdiction. Gram Panchayat Sudhar is further divided into 7 Wards. Gram Panchayat Sudhar has total 6 elected members by people. Sudhar Gram Panchayat has total 19 full time government employees.
Name | Baraich Pachmi |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Baraich (139) |
Inter Panchayat | Sudhar |
Block | Sudhar |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16452 |
Address Line 1 | Vpo Baraich |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 142023 |
baljinder@gmial.com |
|
|
Sarpanch Name | Baljinder Singh |
---|---|
Mobile No. | 9779552000 |
Email Id | baljinder@gmial.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 103467 |
2 | Ward No. 2 | 2 | 2448681 |
3 | Ward No. 3 | 3 | 2448682 |
4 | Ward No. 4 | 4 | 2448683 |
5 | Ward No. 5 | 5 | 2448684 |
6 | Ward No. 6 | 6 | 2448685 |
7 | Ward No. 7 | 7 | 2448686 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bahadur Singh | Panch | 9855806519 | bdposudhar@gmail.com |
2 | Daljeet Singh | Panch | 8437122743 | bdposudhar@gmail.com |
3 | Dalveer Kaur | Panch | 8437122743 | bdposudhar@gmail.com |
4 | Mandeep Kumar | Panch | 9855900795 | bdposudhar@gmail.com |
5 | Manjeet Kaur | Panch | 9855900795 | bdposudhar@gmail.com |
6 | Uddam Singh | Panch | 9815810163 | bdposudhar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Singh | Grs | Department Of Rural Development |
2 | Baljit Kaur | Asha Worker | Department Of Health & Family Welfare |
3 | Gurpinder Kaur | Asha Worker | Department Of Women & Child Development |
4 | Hardeep Singh | Grs | Department Of Rural Development |
5 | Jagdeep Singh | Je | Department Of Panchayati Raj |
6 | Jagjit Singh | Grs | Department Of Rural Development |
7 | Jasvir Kaur | Asha Worker | Department Of Women & Child Development |
8 | Jaswinder Singh | Je | Department Of Drinking Water |
9 | Joti | Anm | Department Of Health |
10 | Karamjit Kaur | Block Coordinatar | Department Of Drinking Water |
11 | Lucky Jain | Je | Department Of Drinking Water |
12 | Manjit Kaur | Anganwari Worker | Department Of Women & Child Development |
13 | Manpreet Kaur | Grs | Department Of Rural Development |
14 | Narinder Kaur | Anm | Department Of Health & Family Welfare |
15 | Parmjit Kaur | Anm | Department Of Health & Family Welfare |
16 | Rajesh Kumar | Grs | Department Of Rural Development |
17 | Ravinder Kaur | Je | Department Of Women & Child Development |
18 | Sarabjit Kaur | Cds | Department Of Drinking Water |
19 | Sukhjinder Kaur | Anm | Department Of Health & Family Welfare |
Madhopur (माधोपुर) Udhampur (उधमपुर) Budgahan (बुद्गाहन) Totalbharri (टोटलभर्री) Malhaka Nandgarh Ujhan-b Karode (കാരോട്) Amarmau (अमरमऊ) Beganda (बेगंदा) Bhandegaon (भांडेगाव) Ghosarwad (घोसरवाड) Balidiha Mahakalapada Sankulei Bahadurgarh Jandian Kiratpur Mam Khor Nabadiya Dahla Rajoopur Kalan
© 2022 LocalBodyInfo.com, All rights reserved.