Baranjh Gram Panchayat is a Rural Local Body in Pushprajgarh Panchayat Samiti part of Anuppur Zila Parishad. There are total 2 Villages under Baranjh Gram Panchayat jurisdiction. Gram Panchayat Pushprajgarh is further divided into 18 Wards. Gram Panchayat Pushprajgarh has total 6 schools. Pushprajgarh Gram Panchayat has total 11 full time government employees.
Name | Baranjh |
---|---|
Local Name | Baranjh |
Type | Village Panchayat |
Villages | Ghoghari Baranjh |
Inter Panchayat | Pushprajgarh |
Block | Pushprajgarh |
District Panchayat | Anuppur |
State | Madhya Pradesh |
LGD Code | 131705 |
Address Line 1 | Baranjh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484881 |
gpbaranjh01-mp@gov.in |
Sarpanch Name | Kamli Bai |
---|---|
Mobile No. | 9752261524 |
Email Id | kamlibai85@gmail.com |
Secretary Name | Ishwer Singh Walre |
---|---|
Mobile No. | 9340633568 |
Email Id | walreishwarsingh9424@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1655339 |
2 | Ward 2 | 2 | 1655340 |
3 | Ward 3 | 3 | 1655341 |
4 | Ward 4 | 4 | 1655342 |
5 | Ward 5 | 5 | 1655343 |
6 | Ward 6 | 6 | 1655344 |
7 | Ward 7 | 7 | 1655345 |
8 | Ward 8 | 8 | 1655346 |
9 | Ward 9 | 9 | 1655347 |
10 | Ward 10 | 10 | 1655348 |
11 | Ward 11 | 11 | 1655349 |
12 | Ward 12 | 12 | 1655350 |
13 | Ward 13 | 13 | 1655351 |
14 | Ward 14 | 14 | 1655352 |
15 | Ward 15 | 15 | 1655353 |
16 | Ward 16 | 16 | 1655354 |
17 | Ward 17 | 17 | 1655355 |
18 | Ward 18 | 18 | 1655356 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Maravi | Grad 03 | Department Of Revenue |
2 | Dheeraj Singh | Teacher | Department Of Education |
3 | Eshwar Singh | Secretary | Department Of Rural Development |
4 | Ganga Singh | Aao | Department Of Agriculture |
5 | Jham Singh | Swakshatagrahi | Department Of Rural Development |
6 | Kheema Banjara | Grs | Department Of Rural Development |
7 | Kp Sharma | Avfo | Department Of Animal Husbandry And Dairying |
8 | Radha Chauksey | Asha Karya Karta | Department Of Health & Family Welfare |
9 | Ragvendra Sukla | Patwari | Department Of Revenue |
10 | Rn Saket | Pco | Department Of Panchayati Raj |
11 | Savitri Bai | Aganwadi Karya Karta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Baranjh | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 23 | 2 | 23471121901 |
2 | Ms Baranj | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 51 | 61 | 1 | 23471121904 |
3 | Ps Ghoghari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 26 | 1 | 23471102202 |
4 | Ps Parsu Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 12 | 1 | 23471121903 |
5 | Uegs Pakha Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 7 | 11 | 2 | 23471121902 |
6 | Uegs Bahera Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 16 | 2 | 23471122101 |
Brahmanagudem (బ్రాహ్మణగూడెం) Gunabadhra (గుణభధ్ర) Achholi (अछोली) Diwan Pur (दीवानपुर) Dehari (દહેરી) Gandhinagar (ગાંધીનગર) Genmer Ambi Chui (चुई) Dongarpur Kirar (डोंगरपुरकिरार) Phatehpur (फतेहपुर) Mahendri (महेंद्री) Munak Kalan Vellakkadai (வெள்ளக்கடை) Ginnedari (గిన్నెదరి) Daoopur Heempur Pachaadpura Kiratpur Piprautar Patti Rewna Sarai Jamuni Todi Khanamohan
© 2022 LocalBodyInfo.com, All rights reserved.