Baraud Gram Panchayat is a Rural Local Body in Suitha Kala Panchayat Samiti part of Jaunpur Zila Parishad. There are total 4 Villages under Baraud Gram Panchayat jurisdiction. Gram Panchayat Suitha Kala is further divided into 11 Wards. Suitha Kala Gram Panchayat has total 5 full time government employees.
Name | Baraud |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Baraud Asharafpur Mustafabad Chakmariyam |
Inter Panchayat | Suitha Kala |
Block | Suitha Kala |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 271830 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | ward1 | 2804749 |
2 | Ward2 | ward2 | 2804750 |
3 | Ward3 | ward3 | 2804751 |
4 | Ward4 | ward4 | 2804752 |
5 | Ward5 | ward5 | 2804753 |
6 | Ward6 | ward6 | 2804754 |
7 | Ward7 | ward7 | 2804755 |
8 | Ward8 | ward8 | 2804756 |
9 | Ward9 | ward9 | 2804757 |
10 | Ward10 | ward10 | 2804758 |
11 | Ward11 | ward11 | 2804759 |
# | Name | Designation | Department |
---|---|---|---|
1 | Brahmjeet Singh | Ado Co | Registrar Of Cooperative Societies |
2 | Manoj Kumar | Bmm | Department Of Planning |
3 | Mithilesh Singh | Ado Ag | Department Of Agriculture |
4 | Rajesh Kumar Vaishy | Absa | Department Of Education |
5 | Suresh Kumar Yadav | Cdpo | Department Of Women & Child Development |
Islampur (इस्लामपुर) Limahi (लिमाही) Sewai North Harkud Suragajakkanahalli Chhayanmena (छायनमेना) Pala (पाला) Kundal (कुंडल) Muldongri (मुळडोंगरी) Nave Danwad (नवे दानवाड) Golarahat Bagga Kalan Fatta Kera Rolasar (रोलासर) Agrapalayam (அக்ராபாளையம்) Irungalur (இருங்களுர்) Mambakkam (மாம்பாக்கம்) Porunthalur (பொருந்தலூர்) Yellamdoddi (ఎల్లందొడ్డి) Kakorbozurg Mundia Nasir Nagla Hirmi Sihari Chelapur Arjuni
© 2022 LocalBodyInfo.com, All rights reserved.