Barchabuzurg (बरछाबुजुर्ग) Gram Panchayat is a Rural Local Body in Khategaon Panchayat Samiti part of Dewas Zila Parishad. There are total 1 Villages under Barchabuzurg Gram Panchayat jurisdiction. Gram Panchayat Khategaon is further divided into 17 Wards. Gram Panchayat Khategaon has total 2 elected members by people. Gram Panchayat Khategaon has total 2 schools. Khategaon Gram Panchayat has total 11 full time government employees.
Name | Barchabuzurg |
---|---|
Local Name | बरछाबुजुर्ग |
Type | Village Panchayat |
Villages | Barchhabuzurg |
Inter Panchayat | Khategaon |
Block | Khategaon |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 137016 |
Address Line 1 | Barchabuzurg |
---|---|
Address Line 2 | Khategaon |
Address Line 3 | Dewas |
Pincode | 455336 |
gpbarchabuzurg-mp@gov.in |
Sarpanch Name | Prem Bai |
---|---|
Mobile No. | 9630413132 |
Email Id | gpbarchabuzurg-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Kasturi To 10 Kripa Bai | 1 | 1798454 |
2 | 11 Sudarbai To 31 Bijesh | 2 | 1798455 |
3 | 32 Hariom To 47 K Sangeetbai | 3 | 1798456 |
4 | 48 Kachru To 59 Sunita | 4 | 1798457 |
5 | 60 Sardar Khan To 79 Ramabai | 5 | 1798458 |
6 | 80 Sayman To 91 Balakrishna | 6 | 1798459 |
7 | 92 Darakhaan To 102 K Nandkishor | 7 | 1798460 |
8 | 103 Somati To 113 B Shobha | 8 | 1798461 |
9 | 114a Challu To 121b Govind | 9 | 1798462 |
10 | 122 Hiralal To 132 K Hiramani | 10 | 1798463 |
11 | 133 Ramesh To 147 Ashoka | 11 | 1798464 |
12 | 148 Sarjubai To 161 Kanchanbai | 12 | 1798465 |
13 | 162 Ramswaroop To 173 Sanjubai | 13 | 1798466 |
14 | 174 Ramdin To 187 Parasram | 14 | 1798467 |
15 | 188 Ganesh To 197b Kamlesh | 15 | 1798468 |
16 | 198 Yashodabai To 218 Narmadibai | 16 | 1823259 |
17 | 219 Rambharos To 250 Hemraj | 17 | 1823260 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Prem Bai | Sarpanch | 9630413132 | gpbarchabuzurg-mp@gov.in |
2 | Heeralal | Panch | 9977099984 | grsbarchha@gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aarti Bhaskar | Karykrta | Department Of Women & Child Development |
2 | Kshmabai | Anm | Department Of Health & Family Welfare |
3 | Manoharlal Ukey | Teacher | Department Of Education |
4 | Pawan Tiwari | Dr | Department Of Animal Husbandry And Dairying |
5 | Pooja | Patwari | Department Of Revenue |
6 | Pradeep Dubey | Sachiv | Department Of Panchayati Raj |
7 | Rajesh Vishnoi | Grs | Department Of Rural Development |
8 | Sapna Bhaskar | Anm | Department Of Health |
9 | Shivangi Bhaskar | Nrlm | Department Of Rural Development |
10 | Sitabai | Icds | Department Of Women & Child Development |
11 | Voind Rathore | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Barchha Bujurg | Department Of Education | Primary Only With Grades 1 To 5 | 82 | 84 | 6 | 23230600801 |
2 | Ms Barchha Bujurg | Department Of Education | Upper Primary Only With Grades 6 To 8 | 49 | 62 | 3 | 23230600802 |
Arajpur East (अरजपुर पूर्वी) Neyam Chhatouna (नेयाम छतौना) Gunderdehi Sarurpur (સરુરપુર) Kumaspur Brahlari Jabal Jamrot (जाबल झमरोट) Machama A Patori (पटोरी) Shahada (शहादा) Chincholi (चिंचोली) Sirsoli (सिरसोली) Bitabandh Kalipoi Patrewala (ਪੱਤਰੇਵਾਲਾ) Loonar Semali Phatak (सेमली फाटक) Aranaiyur (அரணையூர்) Pulkal (పుల్కల్) Basdila Mainuddin Jamalnagar Mohiuddinpur Lodipur Nadarganj Tah Gogra
© 2022 LocalBodyInfo.com, All rights reserved.