Gram Panchayat: Barda (बडदा)



Overview

Barda (बडदा) Gram Panchayat is a Rural Local Body in Bagh Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Barda Gram Panchayat jurisdiction. Gram Panchayat Bagh is further divided into 15 Wards. Gram Panchayat Bagh has total 2 elected members by people. Gram Panchayat Bagh has total 17 schools. Bagh Gram Panchayat has total 5 full time government employees.



Profile

Name Barda
Local Name बडदा
Type Village Panchayat
Villages Barda Jamda
Inter Panchayat Bagh
Block Bagh
District Panchayat Dhar
State Madhya Pradesh
LGD Code 137304


Address

Address Line 1 Gram Barda
Address Line 2
Address Line 3
Pincode 454221
Email gpbarda04-mp@gov.in


Sarpanch

Sarpanch Name Rani Ramesh Jamra
Mobile No 7828395512
Sarpanch Name Richabai Gumansingh
Mobile No. 9179256166
Email Id ks306905@gmail.com


Secretary

Secretary Name Karamsignh Rawat
Mobile No. 9826447058
Email Id gpbarda04-mp@gov.in


Wards

Gram Panchayat - BARDA (बडदा) : Wards
No. Ward Name Ward No LGD Code
1 1 Ratan Singh Dalsingh To 7 Sajan Nahar Singh 1 1755856
2 15 Nahju Bhangra To 55 Bhurli Amaru 2 1755857
3 19 From Vesta Gobariya To 33 Dogarsingh Ishu 3 1755858
4 32 Jagatsingh Sajan Singh To 39 Lakhansinh Raj Singh 4 1755859
5 20 Girmal Budha To 47 Jahrasinh Nansingh 5 1755860
6 35 Hirabai Bhursingh To 56 Bansatibai Kailash 6 1755861
7 56 Munnibai Sursingh To 77 Sunil Chauhan 7 1755862
8 78 Jhetribai Mangalya To 97 Sugari Khamusinh 8 1755863
9 06 Lalsingh Rawat Dharam Singh Rawat To 115 Ramesh Nanaka 9 1755864
10 787 Sanita Bamnia Banasingh From 121 Ranjana Bharat Singh 10 1755865
11 01 Jagdish Thakursingh To 13 Okar Sajan 11 1755866
12 14 Jamsingh Gordhan To 26 Anil Sameer 12 1755867
13 8 To Sheela Raksingh / 7 To Nanbai Sajan 13 1755868
14 40 Chenabai Bhuwan To 57 Selby Rishu 14 1755869
15 58 Bhursingh Roop Singh To Idibai Malsingh 15 1755870


Members

Gram Panchayat - BARDA (बडदा) : Members
# Name Designation Mobile No Email
1 Richabai Gumansingh Sarpanch 9179256166 ks306905@gmail.com
2 Chitusingh Meharsingh Panch 9179256166 gpbarda04-mp@gov.in


Employees

Gram Panchayat - BARDA (बडदा) : Employees
# Name Designation Department
1 Bhagwati Karykarta Department Of Women & Child Development
2 Karamsingh Rawat Grs Department Of Panchayati Raj
3 Navalsingh Kisan Mitra Department Of Agriculture
4 Rumal Jamra Teacher Department Of Education
5 Shantabai Aasha Department Of Health & Family Welfare


Schools

Gram Panchayat - BARDA (बडदा) : Schools
# Name Management Category Boys Girls Teachers School Code
1 M.s. Jamda Tribal Welfare Department Upper Primary Only With Grades 6 To 8 48 44 1 23250305602
2 Hs Jamda Tribal Welfare Department Secondary/sr. Sec. Only With Grades 9 & 10 59 48 4 23250305605
3 M.s. Barda Tribal Welfare Department Upper Primary Only With Grades 6 To 8 45 44 5 23250306206
4 A..b.a.barda(p.s.) Tribal Welfare Department Primary Only With Grades 1 To 5 40 0 3 23250306209
5 S.g.m. Barda Private Unaided Upper Primary With Grades 1 To 8 132 62 14 23250305813
6 N.p.s.mankarpura(barda) Tribal Welfare Department Primary Only With Grades 1 To 5 13 13 2 23250305811
7 P.s.jamda Tribal Welfare Department Primary Only With Grades 1 To 5 34 27 2 23250305601
8 Hss Barda Tribal Welfare Department Higher Secondary With Grades 9 To 12 98 87 11 23250306210
9 Nps(egs)amabapura Jamda Tribal Welfare Department Primary Only With Grades 1 To 5 11 11 2 23250305604
10 Nps(egs)bhabapura Barda Tribal Welfare Department Primary Only With Grades 1 To 5 17 11 3 23250306208
11 Nps(egs)panchayatfalya(barda) Tribal Welfare Department Primary Only With Grades 1 To 5 18 19 2 23250202108
12 Nps(egs)kundipura Jamda Tribal Welfare Department Primary Only With Grades 1 To 5 20 22 2 23250305603
13 N.p.s.markada(barda) Tribal Welfare Department Primary Only With Grades 1 To 5 13 12 2 23250305812
14 G.p.s.barda Tribal Welfare Department Primary Only With Grades 1 To 5 0 31 3 23250306201
15 M.s.barda Tribal Welfare Department Upper Primary Only With Grades 6 To 8 36 43 3 23250202112
16 P.s.bhooriyakuan Tribal Welfare Department Primary Only With Grades 1 To 5 17 16 2 23250305501
17 P.s.barda Tribal Welfare Department Primary Only With Grades 1 To 5 27 0 2 23250306202




© 2022 LocalBodyInfo.com, All rights reserved.