Bardiya Gram Panchayat is a Rural Local Body in Ghorawal Panchayat Samiti part of Sonbhadra Zila Parishad. There are total 2 Villages under Bardiya Gram Panchayat jurisdiction. Gram Panchayat Bardiya is further divided into 13 Wards. Gram Panchayat Bardiya has total 12 elected members by people. Bardiya Gram Panchayat has total 11 full time government employees.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2672807 |
2 | Ward No 2 | 2 | 2672808 |
3 | Ward No 3 | 3 | 2672809 |
4 | Ward No 4 | 4 | 2672810 |
5 | Ward No 5 | 5 | 2672811 |
6 | Ward No 6 | 6 | 2672812 |
7 | Ward No 7 | 7 | 2672813 |
8 | Ward No 8 | 8 | 2672814 |
9 | Ward No 9 | 9 | 2672815 |
10 | Ward No 10 | 10 | 2672816 |
11 | Ward No 11 | 11 | 2672817 |
12 | Ward No 12 | 12 | 2672818 |
13 | Ward No 13 | 13 | 2672819 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baishakhi | Gram Panchayat Member | 6392147030 | adopghorawal@gmail.com |
2 | Baliram Vishvakarma | Gram Panchayat Member | 9621397783 | adopghorawal@gmail.com |
3 | Kalawati | Gram Panchayat Member | 7897105832 | adopghorawal@gmail.com |
4 | Kanti Devi | Gram Panchayat Member | 9721839931 | adopghorawal@gmail.com |
5 | Malati | Gram Panchayat Member | 8400332682 | adopghorawal@gmail.com |
6 | Panava | Gram Panchayat Member | 9519072379 | adopghorawal@gmail.com |
7 | Rajavanti | Gram Panchayat Member | 7081974153 | adopghorawal@gmail.com |
8 | Samosa | Gram Panchayat Member | 6390539124 | adopghorawal@gmail.com |
9 | Samri | Gram Panchayat Member | 9354246253 | adopghorawal@gmail.com |
10 | Savitri | Gram Panchayat Member | 7233010274 | adopghorawal@gmail.com |
11 | Suashila | Gram Panchayat Member | 8009074903 | adopghorawal@gmail.com |
12 | Tejbali | Gram Panchayat Member | 7607316792 | adopghorawal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ghanshyam Prasad Gho | Safaikarmi | Department Of Panchayati Raj |
2 | Jagdish Dubey | Lekhpal | Department Of Revenue |
3 | Jaswant Singh | Lekhapal | Department Of Revenue |
4 | Kewla Prasad | Kotedar | Department Of Food And Supply |
5 | Mala Devi | Anm | Department Of Women & Child Development |
6 | Pushpa Devi | Aash | Department Of Health |
7 | Rajeshwar Prasad | Teacher | Department Of Education |
8 | Ravindra Kumar Gho | Safaikarmi | Department Of Panchayati Raj |
9 | Ravi Shankar | Teacher | Department Of Education |
10 | Sakuntala | Anganwadi | Department Of Women & Child Development |
11 | Subhagi Devi | Angabadi | Department Of Women & Child Development |
Attada (అట్టాడ) Gunemorubagal (గునేమోరుబగల్) Mudhivarthi (ముదివర్తి) Obanapalle (ఓబనపల్లె) Aanjar (आन्जर) Dhourabhata (धौराभाटा) Kulana Dholikui (ઘોળીકુઇ) Sankhyad (સંખ્યાળ) Ganstan Choura Shahpora Makanur Chandra Pura Chincholi (चिंचाेळी) Chinchpatra (चिंचपत्रा) Ghodatanda (nv) (घोडातांडा) Jarud (जरूड) Khairewadi (खैरेवाडी) Meeland (मिळंद) Mujalga (मुजळगा) Tandor (तांडोर) Tarkarli (तारकर्ली) Denewal Naraingarh Pudumavilangai (புதுமாவிலங்கை) Jhuni Bhatpurwa Devipur Janki Nagar Katahan Kindhauli Kolki Kalalan Raj Pur Seerpatti
© 2024 LocalBodyInfo.com, All rights reserved.