Baretha (बरेठा) Gram Panchayat is a Rural Local Body in Kurwai Panchayat Samiti part of Vidisha Zila Parishad. There are total 4 Villages under Baretha Gram Panchayat jurisdiction. Gram Panchayat Kurwai is further divided into 14 Wards. Gram Panchayat Kurwai has total 1 elected members by people. Gram Panchayat Kurwai has total 4 schools.
Address Line 1 | Vill Baretha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464224 |
gpbaretha02-mp@gov.in |
Sarpanch Name | Ram Rati |
---|---|
Mobile No. | 9926507873 |
Email Id | gpbaretha0-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | From 1 Bhagwan Singh's House To 10/1 Gopal Singh's House | 1 | 1871165 |
2 | From 11 Kaluram's House To 24 Phool Singh's House | 2 | 1871166 |
3 | 25 Rup Singh's House To 38 Madanlal's House | 3 | 1871167 |
4 | 39 From Kalabai's House To 53 Tularam's House | 4 | 1871168 |
5 | 54 From Phoolbai's House To 70 Mohanbai's House | 5 | 1871169 |
6 | From 71 Ghasitibai's House To 83 Bhaiyalal's House | 6 | 1871170 |
7 | 83/1 From Mansingh's House To 102 Kailash Singh's House | 7 | 1871171 |
8 | From 103 Premnarayan's House To 116 Kammod's House | 8 | 1871172 |
9 | 117 Balaram's House To 138 Dharmendra's House | 9 | 1871173 |
10 | From 139 Tarwar's House To 154 Bijendra's House | 10 | 1871174 |
11 | 1 From Shankarlal's House To 15 Jayaram's House | 11 | 1871175 |
12 | From 16 Moolchand's House To 30 Rajkumar Bai's House | 12 | 1871176 |
13 | 31 Bhaiyalal's House To 39 Ramsingh's House | 13 | 1871177 |
14 | From 1 Raj Panthi's House To 34 Ghanshyam's House | 14 | 1871178 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ram Rati | Sarpanch | 9926507873 | gpbaretha0-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Keshopur | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 14 | 2 | 23310300301 |
2 | Ps Baretha | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 29 | 3 | 23310300101 |
3 | Nms Baretha | Department Of Education | Upper Primary Only With Grades 6 To 8 | 18 | 29 | 1 | 23310300103 |
4 | Ps Agasaud | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 5 | 2 | 23310300901 |
Lakkasamudram (లక్కసముద్రం) Pedda Khojjiria (పెద్ద ఖొజ్జిరియా) Kojap-ii (b) Kadamtola Siyaruwa (सियरुवा) Tiraskund (तिरसकुण्ड) Chunkatta (चुनकत्ता) Deodar (દિયોદર) Timbdi (ટીંબડી) Bhulswai (भुलस्वाए) Jharag Pragwal Nowgam B Remba Demlapura Kodani Sangli (सांगली) Hingani (nipani) (हिंगणी निपाणी) Baloti Bhimsour Nehdi Nadi Chandranaik Thanda (చంద్రానాయక్ తాండా) Nagulapet (నాగులపేట) Behta Bhathava Pandey Darauna Diwa Kathika Khwajapur Madho Patti Lakhanpur Madawa Dodak Neurajpur Newada Kazi Sarsenda Damdim
© 2022 LocalBodyInfo.com, All rights reserved.