Barewal Dogran Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Barewal Dogran Gram Panchayat jurisdiction. Gram Panchayat Ludhiana-1 is further divided into 5 Wards. Gram Panchayat Ludhiana-1 has total 6 elected members by people. Ludhiana-1 Gram Panchayat has total 17 full time government employees.
Name | Barewal Dogran |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Barewal Dogran (107) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16518 |
Address Line 1 | Bdpo Office Ludhiana-1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
ludhiana1bdpo@gmail.com |
Sarpanch Name | Ranjeet Kaur |
---|---|
Mobile No. | 9888090015 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 104179 |
2 | Ward No 2 | 2 | 2448312 |
3 | Ward No 3 | 3 | 2448313 |
4 | Ward No 4 | 4 | 2448314 |
5 | Ward No 5 | 5 | 2448315 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ranjeet Kaur | Sarpanch | 9888090015 | ludhiana1bdpo@gmail.com |
2 | Inderjit Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
3 | Karamjit Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
4 | Sukhwant Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
5 | Tara Chand | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
6 | Usha Rani | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwinder Singh | Teacher | Department Of Education |
2 | Harpreet Kaur | Angadwadi Worker | Department Of Women & Child Development |
3 | Harveer Singh | Steno | Electricity Board |
4 | Jagjeet Singh | Je | Department Of Drinking Water |
5 | Jagseer Singh | Deo | Department Of Rural Development |
6 | Jasleen Kaur | Deo | Department Of Food And Supply |
7 | Kuldeep Singh | Clerk | Electricity Board |
8 | Kuldeep Singh | Deo | Department Of Health |
9 | Kulwant Singh | Steno | Department Of Education |
10 | Lovejot Singh | Steno | Department Of Food And Supply |
11 | Neha Bhagat | Doctor | Department Of Health |
12 | Puneet Kaur | Asha Worker | Department Of Health & Family Welfare |
13 | Rajveer Kaur | Mandeep Singh | Department Of Agriculture |
14 | Ranjit Singh | Clark | Department Of Agriculture |
15 | Sukhdeep Singh | Deo | Department Of Education |
16 | Sukhwinder Singh | Pachayat Officer | Department Of Rural Development |
17 | Sukhwinder Singh | Panchayat Sectury | Department Of Rural Development |
Bheemali (భీమాలి) Soha Kaloda Kalan Sangahera Balabenth (बालाभेंट) Dhayana (ध्याना) Shirur ( Ka ) (शिरूर (कासार)) Rede (रेडे) Varor (वरोर) Sundarapur Tentulia Benera Khurd Roor Chand Nangal Bazigar Basti 8hh Banslai (बांसलाई) Dolpura Ma. Podaiyur (ம.பொடையூர்) Nanal Kadu (நாணல்காடு) D.nagaram (డి.నాగారం) Malreddipalle (మల్రెడ్డి పల్లి) Nellikal (నెల్లికల్) Jaspur Tajpur Babrapur Makdumpur Bhojpur Sarvasukh Jainpur Mubarakpur Band Rajawapur Ranaithi Sohariya Sokani
© 2022 LocalBodyInfo.com, All rights reserved.