Bargawan (बरगवां) Gram Panchayat is a Rural Local Body in Chitrangi Panchayat Samiti part of Singrauli Zila Parishad. There are total 2 Villages under Bargawan Gram Panchayat jurisdiction. Gram Panchayat Bargawan is further divided into 20 Wards. Gram Panchayat Bargawan has total 2 elected members by people. Gram Panchayat Bargawan has total 2 schools. Bargawan Gram Panchayat has total 5 full time government employees.
Name | Bargawan |
---|---|
Local Name | बरगवां |
Type | Village Panchayat |
Villages | Bargawan Barbatola (suda) |
Inter Panchayat | Chitrangi |
Block | Chitrangi |
District Panchayat | Singrauli |
State | Madhya Pradesh |
LGD Code | 151901 |
Address Line 1 | Gram Panchayat Bargawan Dist.singrauli M.p. |
---|---|
Address Line 2 | Gram Panchayat Bargawan Dist.singrauli M.p. |
Address Line 3 | Gram Panchayat Bargawan Dist.singrauli M.p. |
Pincode | 486892 |
kuldeepyadavbargawan@gmail.com |
|
|
Sarpanch Name | Rajvanti Devi |
---|---|
Mobile No. | 9589660114 |
Email Id | rajvantidevi125@gmail.com |
|
|
Secretary Name | Mr.brijesh Kumar Yadav |
---|---|
Mobile No. | 9685211615 |
Email Id | kuldeepyadavbargawan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.01 From The House Fo Sonshah House Up To 15/3 K Sukhalal | 1 | 1992349 |
2 | M.17 From The House Fo Santi House Up To 29 Rajman | 2 | 1992350 |
3 | M.30/1 From The House Fo Lakshandhari House Up To 45/2 Madhav | 3 | 1992351 |
4 | M.46 From The House Fo Gulab House Up To 56 Baijnath | 4 | 1992352 |
5 | M.57/1 From The House Fo Male House Up To 66/1 Bhagvat | 5 | 1992353 |
6 | M.67/1 From The House Fo Sigariya House Up To78/1 Gangaram | 6 | 1992354 |
7 | M.78/2 From The House Fo Ramau House Up To 95 Panau | 7 | 1992355 |
8 | M.96/1 From The House Fo Vishvnath House Up To 103 K Shivnarayan | 8 | 1992356 |
9 | M.109 From The House Fo Darpaniya House Up To 118 Devnarayan | 9 | 1992357 |
10 | M.119 From The House Fo Dadu House Up To 131 Ramjaniya | 10 | 1992358 |
11 | M.134 From The House Fo Bandhulal House Up To 148 Lalmani | 11 | 1992359 |
12 | M.01 From The House Fo Gangaram House Up To 26/2 Sahaman | 12 | 1992360 |
13 | M.26 K From The House Fo Maula House Up To 35/2 Shyamlal | 13 | 1992361 |
14 | M.36 From The House Fo Lallaram House Up To 49/1 Lalti | 14 | 1992362 |
15 | M.50 From The House Fo Parasuram House Up To 62/3 Ramrasile | 15 | 1992363 |
16 | M.63 From The House Fo Birmati House Up To 74 Lalan | 16 | 1992364 |
17 | M.75 From The House Fo Ramvichare House Up To 87/1 Lakhapati | 17 | 1992365 |
18 | M.87/2 From The House Fo Panava Devi House Up To 95 Lanka | 18 | 1992366 |
19 | M.97 From The House Fo Sahida Bano House Up To 107/1 Jamaluddin | 19 | 1992367 |
20 | M.107/2 From The House Fo Rasidan House Up To 117 Mangal | 20 | 1992368 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajvanti Devi | Sarpanch | 9589660114 | rajvantidevi125@gmail.com |
2 | Rajkumar Bais | Panch | 8839341304 | gpbargava@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Brijesh Kumar Yadav | Sachiv | Department Of Rural Development |
2 | Hira Singh | Teacher | Department Of Education |
3 | Kusumkali | Asha | Department Of Health |
4 | Raimun Devi | Aganwadi | Department Of Women & Child Development |
5 | Son Kumari | Kisan | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hss Pondi Bargawan | Department Of Education | Higher Secondary With Grades 9 To 12 | 308 | 272 | 0 | 23500123406 |
2 | Ms Pondi Bargonwa | Department Of Education | Upper Primary With Grades 1 To 8 | 173 | 179 | 3 | 23500123402 |
Gangalapudi (గంగలపుడి) Khokhra (ખોખરા) Konaje Aamkho (आमखो) Alikhurd (आलीखुर्द) Amarpura (अमरपुरा) Chirpoti Mal (चिरपोटी) Guradiya Mata (गुराडिया माता) Agarwadgaon (अगरवडगाव) Bajigar Kullian Bhatoa Basti Gurbachan Singh Saini Chaura Khera (चौराखेड़ा) Pangal (பாங்கல்) Mallapurajpally (మల్లపురాజ్ పల్లి) Dabariya Karwal Urf Manjhgawa Khanpur Bhagat Patti Makhuwapur Parsa Tiwari
© 2024 LocalBodyData.com, All rights reserved.