Barguwa (बरगुवां) Gram Panchayat is a Rural Local Body in Seondha Panchayat Samiti part of Datia Zila Parishad. There are total 2 Villages under Barguwa Gram Panchayat jurisdiction. Gram Panchayat Seondha is further divided into 14 Wards. Gram Panchayat Seondha has total 1 elected members by people. Gram Panchayat Seondha has total 2 schools. Seondha Gram Panchayat has total 11 full time government employees.
Name | Barguwa |
---|---|
Local Name | बरगुवां |
Type | Village Panchayat |
Villages | Pahadishyam Barguwan |
Inter Panchayat | Seondha |
Block | Seondha |
District Panchayat | Datia |
State | Madhya Pradesh |
LGD Code | 136626 |
Address Line 1 | Gram Panchayat Barguwa Janpad Panchayat Seondha Distt.datia |
---|---|
Address Line 2 | Gram Barguwa V Post Jonia Distt Datia M.p.475675 |
Address Line 3 | Gram Barguwa V Post Jonia Distt Datia M.p.475675 |
Pincode | 475675 |
manoj.shakya@rediffmail.com |
Sarpanch Name | Komal Singh Parihar |
---|---|
Mobile No. | 8120218628 |
Email Id | gpbarguwa-mp@gov.in |
Secretary Name | Bahadur Singh Jatav |
---|---|
Mobile No. | 9893972704 |
Email Id | bahadursingh6873@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1620417 |
2 | Two | 2 | 1620418 |
3 | Three | 3 | 1620419 |
4 | Four | 4 | 1620420 |
5 | Five | 5 | 1620421 |
6 | Six | 6 | 1620422 |
7 | Sevan | 7 | 1620423 |
8 | Eight | 8 | 1620424 |
9 | Nine | 9 | 1620425 |
10 | Ten | 10 | 1620426 |
11 | Eleven | 11 | 1620427 |
12 | Twelve | 12 | 1620428 |
13 | Thirteen | 13 | 1620429 |
14 | Forteen | 14 | 1620430 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Komal Singh Parihar | Sarpanch | 8120218628 | gpbarguwa-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvind Kumar Harsh | Teacher | Department Of Education |
2 | Badriprasad | Pco | Department Of Rural Development |
3 | Deependra Sigh | Krashak Friend | Department Of Agriculture |
4 | Dhaniram | Patvary | Department Of Revenue |
5 | Hariballabh Shrivastav | Head Master | Department Of Education |
6 | Mamta | Awanwadi Karyakarta | Department Of Women & Child Development |
7 | Mamta | Divyang Mitra | Department Of Social Welfare |
8 | Sagar Yadav | Volintyer | Department Of Panchayati Raj |
9 | Shama Khan | Anm | Department Of Health & Family Welfare |
10 | Shyama | Asha | Department Of Health & Family Welfare |
11 | Smt. Shyama | Asha Worker | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Ms Barguan | Department Of Education | Upper Primary With Grades 1 To 8 | 91 | 66 | 7 | 23050213803 |
2 | New Ms Shyampahadi | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 30 | 5 | 23050232102 |
Mungra Piyaji (मुंगरा पियाजी) Mehlon Amla Bk (आमला (बु.)) Gelawade (गेलवडे) Lodhivali (लोधिवली) Maljipada (मळजीपाडा) Tambulgaon (तांबुलगाव) Dabaraguda Athola Bichhala Binda Khera Thengal (தெங்கால்) Chandampet (చందంపేట) Tatipamula (తాటిపాముల) Manyura Bhadni Chapar Ghata Hoshiyarpur Urf Adhiyar Khanpur Kunwarpur Janu Mehmauni Sauhat Tayyabpurquazi Udaichandpur Vijayepur Baroj
© 2022 LocalBodyInfo.com, All rights reserved.