Barkala (बरकला) Gram Panchayat is a Rural Local Body in Timarni Panchayat Samiti part of Harda Zila Parishad. There are total 1 Villages under Barkala Gram Panchayat jurisdiction. Gram Panchayat Timarni is further divided into 11 Wards. Gram Panchayat Timarni has total 2 elected members by people. Gram Panchayat Timarni has total 1 schools. Timarni Gram Panchayat has total 11 full time government employees.
Name | Barkala |
---|---|
Local Name | बरकला |
Type | Village Panchayat |
Villages | Barkalan |
Inter Panchayat | Timarni |
Block | Timarni |
District Panchayat | Harda |
State | Madhya Pradesh |
LGD Code | 139604 |
Address Line 1 | Gram Panchayat Barkala |
---|---|
Address Line 2 | Gram Panchayat Barkala |
Address Line 3 | Gram Panchayat Barkala |
Pincode | 461228 |
dummy@nic.in |
Sarpanch Name | Anupa |
---|---|
Mobile No. | 7354127712 |
Email Id | dhurveanupa261@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 21 Sukharam V To Nanakaram Mangilal | 1 | 90625 |
2 | 22 To 36/1 Poorn Parasram To Jagdish India | 2 | 1735094 |
3 | 38 To 53 Ramesh Pannalal To Kanhaiya Babulal | 3 | 1735095 |
4 | 54 To 73/1 Jagdish Badriprasad To Sharda Shivaram | 4 | 1735096 |
5 | 78/1 To 91 Rambilas Rameshwar To Sakuntla Kacharia | 5 | 1735097 |
6 | 91/1 To 119 Krishnakant Jageshwar To Shyamlal Atmaram | 6 | 1735098 |
7 | 120 To 140 From Ashok Badri To Santosh Anokhi | 7 | 1735099 |
8 | 142 To 167 From Rajendra Ranchhod To Ramshankar Laxminarayan | 8 | 1735100 |
9 | 170 To 186 From Ramdas Devkaran To Kevalram Nandu | 9 | 1735101 |
10 | From Fulan Komlaram To Ramesh Ramprasad From 187 To 198/1 | 10 | 1735102 |
11 | From Gendalal Rameshwar To Madhav Kanhaiya From 199 To 216 | 11 | 1735103 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anupa | Sarpanch | 7354127712 | dhurveanupa261@gmail.com |
2 | Devendra | Panch | 9926456789 | ceotimarni@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Devlal Dongre | Sachiv | Department Of Rural Development |
2 | Lokesh | Karshi Mitar | Department Of Agriculture |
3 | Lokesh | Krishi Mitra | Department Of Agriculture |
4 | Madhu Gujar | Aasha | Department Of Health |
5 | Radha Kisan | Kotabar | Department Of Social Welfare |
6 | Rajeand Singh Muchla | Techer | Department Of Education |
7 | Shri Chand Jat | Do | Department Of Agriculture |
8 | Sunita Khale | Aaganwadi | Department Of Women & Child Development |
9 | Sunita Khale | Aaganwadi | Department Of Women & Child Development |
10 | Sunta Khale | Aaganwadi | Department Of Women & Child Development |
11 | Vijay Koushal | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Girls Barkala | Department Of Education | Upper Primary With Grades 1 To 8 | 0 | 58 | 4 | 23360201502 |
Gopalamvaripalem (గోపాలంవారిపాలెం) Langding Nagarbahi Ganpatpura (ગણપતપુરા) Laluwal Darur Koipuram (കോയിപ്രം) Chidgaon (छिड़गांव) Ankulgarani (अंकुलगा (रानी)) Fattyapur (फत्यापुर) Mandki (मंडकी ) Nhavyachiwadi (न्हाव्याचीवाडी) Wadgaon (वडगाव) Barkani Jorki Kankarwali (ਜੋਰ੍ਕੀ ਕੰਕਰਵਾਲੀ) Mard Khera Kaproli Ahirgaon Bharauli Kala Gauriya Jariyari Madhonagar Urf Turkhiya Samauli Umarsenda Duan-ii Rajyadharpur
© 2022 LocalBodyInfo.com, All rights reserved.