Barkatpur Gram Panchayat is a Rural Local Body in Firozabad Panchayat Samiti part of Firozabad Zila Parishad. There are total 1 Villages under Barkatpur Gram Panchayat jurisdiction. Gram Panchayat Barkatpur is further divided into 29 Wards. Gram Panchayat Barkatpur has total 1 elected members by people. Barkatpur Gram Panchayat has total 5 full time government employees.
Name | Barkatpur |
---|---|
Local Name | Barkatpur |
Type | Village Panchayat |
Villages | Barkatpur |
Inter Panchayat | Firozabad |
Block | Firozabad |
District Panchayat | Firozabad |
State | Uttar Pradesh |
LGD Code | 62838 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 112749 |
2 | Ward No. 2 | 2 | 2934017 |
3 | Ward No. 3 | 3 | 2934018 |
4 | Ward No. 4 | 4 | 2934019 |
5 | Ward No. 5 | 5 | 2934020 |
6 | Ward No. 6 | 6 | 2934021 |
7 | Ward No. 7 | 7 | 2934022 |
8 | Ward No. 8 | 8 | 2934023 |
9 | Ward No. 9 | 9 | 2934024 |
10 | Ward No. 10 | 10 | 2934025 |
11 | Ward No. 11 | 11 | 2934026 |
12 | Ward No. 12 | 12 | 2934027 |
13 | Ward No. 13 | 13 | 2934028 |
14 | Ward No. 14 | 14 | 2934029 |
15 | Ward No. 15 | 15 | 2934030 |
16 | Ward No.2 | 2 | 2934031 |
17 | Ward No.3 | 3 | 2934032 |
18 | Ward No.4 | 4 | 2934033 |
19 | Ward No.5 | 5 | 2934034 |
20 | Ward No.6 | 6 | 2934035 |
21 | Ward No.7 | 7 | 2934036 |
22 | Ward No.8 | 8 | 2934037 |
23 | Ward No.9 | 9 | 2934038 |
24 | Ward No.10 | 10 | 2934039 |
25 | Ward No.11 | 11 | 2934040 |
26 | Ward No.12 | 12 | 2934041 |
27 | Ward No.13 | 13 | 2934042 |
28 | Ward No.14 | 14 | 2934043 |
29 | Ward No.15 | 15 | 2934044 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Munni Devi | Gram Panchayat Member | 9855625745 | adopfzd@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Himanshi Mittal | Lekhpal | Department Of Revenue |
2 | Ikrar Khan | Teacher | Department Of Education |
3 | Kiran Devi | Anm | Department Of Health |
4 | Rajni | Aganwadi | Department Of Women & Child Development |
5 | Ram Sevak Yadav | Gpa | Department Of Panchayati Raj |
Chimmiribanda (చిమ్మిరబండ) Komarika (కొమరిక) Thummikapalli (తుమ్మికాపల్లి) Borjana Barhat (बरहट) Dhamki (धमकी) Sambalpur (lo) (संबलपुर (लो )) Mahiki (મહિકી) Rampara /chitravav (રામપરા ચિત્રાવાવ) Dhottar Budhi South Wav (वाव) Daudpur Kalan (ਦਾਉਦਪੁਰ ਕਲਾਂ) Tappa Kherla Ilandhikulam (இலந்தைக்குளம்) Getu Relakayalapalli (గేటు రేలకాయలపల్లి) Jupally (జూపల్లి) Badiyar Dogra Gandasu Budaun Amahat Kumhavat Tarawan
© 2024 LocalBodyData.com, All rights reserved.