Barkheda (बरखेडा) Gram Panchayat is a Rural Local Body in Budni Panchayat Samiti part of Sehore Zila Parishad. There are total 3 Villages under Barkheda Gram Panchayat jurisdiction. Gram Panchayat Budni is further divided into 13 Wards. Gram Panchayat Budni has total 2 elected members by people. Gram Panchayat Budni has total 2 schools. Budni Gram Panchayat has total 6 full time government employees.
Name | Barkheda |
---|---|
Local Name | बरखेडा |
Type | Village Panchayat |
Villages | Bhomda Barkheda Basania Kalan |
Inter Panchayat | Budni |
Block | Budni |
District Panchayat | Sehore |
State | Madhya Pradesh |
LGD Code | 149106 |
Address Line 1 | Gram Barkheda |
---|---|
Address Line 2 | Post Khadli |
Address Line 3 | Teh Rehti |
Pincode | 466446 |
gpbarkheda02-mp@gov.in |
Sarpanch Name | Jitendra Singh Bhati |
---|---|
Mobile No. | 9827354161 |
Email Id | sarpanchbarkheda@gmail.com |
Secretary Name | Shravan Kumar Kushwah |
---|---|
Mobile No. | 8305017751 |
Email Id | gpbarkheda02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Se 8 Tak | 1 | 1794873 |
2 | 9 Se 25 Tak | 2 | 1794874 |
3 | 26 Se 35 Tak | 3 | 1794875 |
4 | 47 Se 52 Tak | 4 | 1794876 |
5 | 56 Se 72 Tak | 5 | 1794877 |
6 | 75 Se 92 Tak | 6 | 1794878 |
7 | 93 Se 521 Tak | 7 | 1794879 |
8 | 0 Se 18 Tak | 8 | 1794880 |
9 | 20 Se 30/2 Tak | 9 | 1794881 |
10 | 32/2 Se 102 Tak | 10 | 1794882 |
11 | 1/2 Se 14 Tak | 11 | 1794883 |
12 | 20 Se 27/2 Tak | 12 | 1794884 |
13 | 27/3 Se 41 Tak | 13 | 1794885 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jitendra Singh Bhati | Sarpanch | 9827354161 | sarpanchbarkheda@gmail.com |
2 | Vashubai | Panch | 7747072648 | bashug123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharti Solanki | Anm | Department Of Health & Family Welfare |
2 | Makhan Sinh | Gram Kotwar | Department Of Revenue |
3 | Omveer Sinh Bhati | Samiti Adhyaksh | Registrar Of Cooperative Societies |
4 | Ramkumar Binjhade | Teacher | Department Of Education |
5 | Sudheer Parihar | Chetradhikari | Department Of Animal Husbandry And Dairying |
6 | Vindu Sharma | Aaganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Bhomda | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 11 | 2 | 23330201801 |
2 | Govt. Hs Barkheda | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 42 | 65 | 4 | 23330201703 |
Jalalpuram (జలాలపురం) Badhamuda (बधामुडा) Daija (देजा) Kanheti Kutana Sirmori Mandir (साधना घाट सिरमौरी मन्दिर) Kalimati Gunji Chekkode (ചീക്കോട്) Aahu (आहू) Gandhiganj (गांधीगंज) Kusmi(p) (कुसमी) Chinchkati (चिंचकाठी) Jamgavhan (जामगव्हाण) Pokhri (पोखरी) Zada (झाडा) Chacha Chak Mahrana Padri Maddulapalli (మద్దులపల్లి) Baghnagar Chavar Khas Dhobaha Godari Makarmatpur Sikhera Rampur Sarai Gambhirdas Urf Bibipur Sonwani
© 2022 LocalBodyInfo.com, All rights reserved.