Barkheda Gangasa (बरखेडा गंगासा) Gram Panchayat is a Rural Local Body in Garoth Panchayat Samiti part of Mandsaur Zila Parishad. There are total 1 Villages under Barkheda Gangasa Gram Panchayat jurisdiction. Gram Panchayat Garoth is further divided into 20 Wards. Gram Panchayat Garoth has total 6 schools. Garoth Gram Panchayat has total 5 full time government employees.
Name | Barkheda Gangasa |
---|---|
Local Name | बरखेडा गंगासा |
Type | Village Panchayat |
Villages | Barkheda Gangasa |
Inter Panchayat | Garoth |
Block | Garoth |
District Panchayat | Mandsaur |
State | Madhya Pradesh |
LGD Code | 143192 |
Address Line 1 | बरखेड़ा गंगासा |
---|---|
Address Line 2 | बरखेड़ा गंगासा |
Address Line 3 | बरखेड़ा गंगासा |
Pincode | 458880 |
gpbarkhedagangasa-mp@gov.in |
Sarpanch Name | हरिशंकर |
---|---|
Mobile No. | 9981418208 |
Email Id | harishankar@gmail.com |
Secretary Name | लालचंद्र सूर्यवंशी |
---|---|
Mobile No. | 7047133971 |
Email Id | gpbarkhedagangasa-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ghra 01 Se Ghra 20 Tak | 1 | 2047851 |
2 | Ghra 01 Se Ghra 204 Tak | 2 | 2047852 |
3 | Ghra 41 Se Ghra 213 Tak | 3 | 2047853 |
4 | Ghra 60 Se Ghra 77 Tak | 4 | 2047854 |
5 | Ghra 16kh Se Ghra 208 Tak | 5 | 2047855 |
6 | Ghra 02 Se Ghra 601 Tak | 6 | 2047856 |
7 | Ghra 43 Se Ghra 151 Tak | 7 | 2047857 |
8 | Ghra 063k Se Ghra 167 Tak | 8 | 2047858 |
9 | Ghra 168 Se Ghra 187 Tak | 9 | 2047859 |
10 | Ghra 188 Se Ghra 1045 Tak | 10 | 2047860 |
11 | Ghra 209 Se Ghra 231kh Tak | 11 | 2047861 |
12 | Ghra 227 Se Ghra 418 Tak | 12 | 2047862 |
13 | Ghra 22 Se Ghra 273 Tak | 13 | 2047863 |
14 | Ghra 274 Se Ghra 317 Tak | 14 | 2047864 |
15 | Ghra 02 Se Ghra 330k Tak | 15 | 2047865 |
16 | Ghra 305 Se Ghra 397 Tak | 16 | 2047866 |
17 | Ghra 351 Se Ghra 368 Tak | 17 | 2047867 |
18 | Ghra 370 Se Ghra 393 Ak | 18 | 2047868 |
19 | Ghra 397 Se Ghra 417k Tak | 19 | 2047869 |
20 | Ghra 418 Se Ghra 433 Tak | 20 | 2047870 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akashdep | Patwari | Department Of Revenue |
2 | Anil Katariya | Grs | Department Of Panchayati Raj |
3 | Krishan Soni | Anm | Department Of Health & Family Welfare |
4 | Lalchandra | Sachvi | Department Of Rural Development |
5 | Vidhiya Dhangar | Anganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nb Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 43 | 32 | 4 | 23190203510 |
2 | Ms. Barkheda Gangasa | Department Of Education | Upper Primary Only With Grades 6 To 8 | 20 | 24 | 2 | 23190203504 |
3 | Gps.barkheda Gangasa | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 16 | 4 | 23190203502 |
4 | Govt. Hs Barkheda Gangasa | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 53 | 49 | 5 | 23190203509 |
5 | Ssm. Barkheda Gangasa (1-8) | Private Unaided | Upper Primary With Grades 1 To 8 | 140 | 146 | 4 | 23190203503 |
6 | Ps.(uegs) Ramnivas Khedi (1to 5 ) | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 7 | 2 | 23190207703 |
Galagala (గలగల) Yamalapeta (యమాలపేట) Ayi Singhar (सिंहार) Temtha Karari (तेमथा करारी) Kendai (केन्दी) Tralsa (ત્રાલસા) Vanpari (વણપરી) Sirasgarh Kotla Chandoosa-a Sadashivalli Menai (मैनाई) Pahadgaon Virneer (वीरनेर) Walni (वलनी) Gopalpur Butt Dohar Kotli Sanian 611 Noorpur Kotri Mool Ki Dhani Kotapally (కోటపల్లి) Agania Bahadurpur Jairampur Milkipur Mudila Harpur Rampura Timakia
© 2022 LocalBodyInfo.com, All rights reserved.