Barkoti Khurd(p) Gram Panchayat is a Rural Local Body in Kesli Panchayat Samiti part of Sagar Zila Parishad. There are total 4 Villages under Barkoti Khurd(p) Gram Panchayat jurisdiction. Gram Panchayat Barkoti Khurd(p) is further divided into 16 Wards. Gram Panchayat Barkoti Khurd(p) has total 2 elected members by people. Gram Panchayat Barkoti Khurd(p) has total 5 schools. Barkoti Khurd(p) Gram Panchayat has total 5 full time government employees.
Name | Barkoti Khurd(p) |
---|---|
Local Name | Barkoti Khurd(p) |
Type | Village Panchayat |
Villages | Dalpatpur Barkoti Khurd Sahajpuri Mankapur |
Inter Panchayat | Kesli |
Block | Kesli |
District Panchayat | Sagar |
State | Madhya Pradesh |
LGD Code | 147785 |
Address Line 1 | Barkoti Khurd |
---|---|
Address Line 2 | Barkoti Khurd |
Address Line 3 | Barkoti Khurd |
Pincode | 470223 |
surendrabarkoti@gmail.com |
|
|
Sarpanch Name | Smt. Premrani Gound |
---|---|
Mobile No. | 9685105218 |
Email Id | mahitruelove23@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 1641723 |
2 | 2 | 2 | 1641724 |
3 | 3 | 3 | 1641725 |
4 | 4 | 4 | 1641726 |
5 | 5 | 5 | 1641727 |
6 | 6 | 6 | 1641728 |
7 | 7 | 7 | 1641729 |
8 | 8 | 8 | 1641730 |
9 | 9 | 9 | 1641731 |
10 | 10 | 10 | 1641732 |
11 | 11 | 11 | 1641733 |
12 | 12 | 12 | 1641734 |
13 | 13 | 13 | 1641735 |
14 | 14 | 14 | 1641736 |
15 | 15 | 15 | 1641737 |
16 | 16 | 16 | 1641738 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemraj Gound | Panch | 9893253777 | ceokesli@gmail.com |
2 | Sanjay Sukla | Panch | 9893253777 | ceokesli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat Soni | Teacher | Department Of Education |
2 | Hariram | Kotwar | Department Of Revenue |
3 | Leelavati | Asha | Department Of Health |
4 | Pritam | Sachiv | Department Of Panchayati Raj |
5 | Silochina | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Sahajpuri | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 21 | 2 | 23110708401 |
2 | Govt Ms Mankapur | Department Of Education | Upper Primary With Grades 1 To 8 | 73 | 52 | 3 | 23110708201 |
3 | Govt Ms Barkoti Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 42 | 4 | 23110708101 |
4 | Govt Ps (e) Chikhal Tola, Kerpani | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 10 | 2 | 23110716102 |
5 | Govt Ps (e) Dalpatpur (kesli) | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 23 | 2 | 23110717301 |
Bhatrupalem (భట్రుపాలెం) Katragunta (కాట్రగుంట) Silbori Gadadih [m] (गडाडीह (म )) Rambas Bamroli (बमरोली) Birolizilpa (बिरोलीझिल्पा) Kirrod Higna Karegaon (हिंगणा कारेगांव) Kadamwadi (कदमवाडी) Palodi (पाळोदी) Phutkalwadi (फुटकळ वाडी) Wadgaon (वडगाव) Sangra Hur Devgarh (देवगढ़) Perumagoundampalayam (பெருமாகவுண்டம்பாளையம்) Viswanthangal (விஸ்வந்தாங்கல்) Valuarchar (ভেলুয়ারচর) Kishanpur Niladi Achhichhi Baidauli Buzurg Gungawali Lalau
© 2024 LocalBodyInfo.com, All rights reserved.