Barlai Gram Panchayat is a Rural Local Body in Khacharod Panchayat Samiti part of Ujjain Zila Parishad. There are total 2 Villages under Barlai Gram Panchayat jurisdiction. Gram Panchayat Barlai is further divided into 14 Wards. Gram Panchayat Barlai has total 2 elected members by people. Gram Panchayat Barlai has total 3 schools. Barlai Gram Panchayat has total 9 full time government employees.
Address Line 1 | Barali |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456224 |
krshanapalsingh198@gmial.com |
|
|
Sarpanch Name | Ishwarlal Jat |
---|---|
Mobile No. | 9826666395 |
Email Id | isverlal98@gmail.com |
|
|
Secretary Name | Krishnapal Singh |
---|---|
Mobile No. | 9617750383 |
Email Id | krshanapalsingh198@gmial.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1906271 |
2 | Ward 2 | 2 | 1906272 |
3 | Ward 3 | 3 | 1906273 |
4 | Ward 4 | 4 | 1906274 |
5 | Ward 5 | 5 | 1906275 |
6 | Ward 6 | 6 | 1906276 |
7 | Ward 7 | 7 | 1906277 |
8 | Ward 8 | 8 | 1906278 |
9 | Ward 9 | 9 | 1906279 |
10 | Ward 10 | 10 | 1906280 |
11 | Ward 11 | 11 | 1906281 |
12 | Ward 12 | 12 | 1906282 |
13 | Ward 13 | 13 | 1906283 |
14 | Ward 14 | 14 | 1906284 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ishwarlal Jat | Sarpanch | 9826666395 | isverlal98@gmail.com |
2 | Parvati Bai | Upsarpanch | 9644898597 | mangilal@.gimal.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashish Kumavat | Patwari | Department Of Revenue |
2 | Barlai | Grs | Department Of Panchayati Raj |
3 | Krashnpal Singh | Sachiv | Department Of Panchayati Raj |
4 | Lalsing | Lainmen | Electricity Board |
5 | Madhurathore | Bm | Department Of Women & Child Development |
6 | Madhu Rathore | Anm | Department Of Health |
7 | Prapatsingh | Thechers | Department Of Education |
8 | Rahul Patel | Patwari | Department Of Revenue |
9 | Urmila Shrama | Anganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Barlai | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 30 | 3 | 23210403201 |
2 | M.s. Palna | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 67 | 7 | 23210400602 |
3 | M.s. Barlai | Department Of Education | Upper Primary Only With Grades 6 To 8 | 10 | 25 | 2 | 23210403202 |
Lakshmidevipeta Sariki (సారిక) Veeravaram Chilphi (चिल्फी) Seldeep (सेल्दीप) Shardapur (s) (शारदापुर (स)) Ranoda - Shekhdi (રણોડા-શેખડી) Hassanpur Jhikarhati East Sulya Jawale Kadlag (जावले काडलग) Takarkhedmuslim Pramdapur (ताकारखेद्मुस्लीम प्रअमदापूर) Bathula Sarabha Nagar Extension Bhopji Ka Bas (भोपजी का बास) Puliyur (புலியூர்) Donpal (దోన్ పాల్) Ippapahad (ఇప్పపాడ్) Balia Uttar Khairahwa Dubey Parasi Urf Parasia Phutera Baruwa Sagar Ramipur Godwa
© 2024 LocalBodyInfo.com, All rights reserved.