Barnhara Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Barnhara Gram Panchayat jurisdiction. Gram Panchayat Barnhara is further divided into 7 Wards. Gram Panchayat Barnhara has total 8 elected members by people. Barnhara Gram Panchayat has total 19 full time government employees.
Name | Barnhara |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Baran Hara (150) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16519 |
Address Line 1 | Bdpo Office Ludhiana-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 141008 |
ludhiana1bdpo@gmail.com |
|
|
Sarpanch Name | Kuldeep Singh |
---|---|
Mobile No. | 9417032364 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 98827 |
2 | Ward No 2 | 2 | 2447406 |
3 | Ward No. 3 | 3 | 2447407 |
4 | Ward No. 4 | 4 | 2447408 |
5 | Ward No. 5 | 5 | 2447409 |
6 | Ward No. 6 | 6 | 2447410 |
7 | Ward No. 7 | 7 | 2447411 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kuldeep Singh | Sarpanch | 9417032364 | ludhiana1bdpo@gmail.com |
2 | Balwant Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
3 | Gurmeet Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
4 | Jasvir Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
5 | Manjeet Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
6 | Paramjeet Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
7 | Sukhjit Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
8 | Sukhwinde Singh | Panch | 963574125 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Kaur | Deo | Department Of Agriculture |
2 | Arbaj Khan | Clark | Department Of Health |
3 | Baljinder Kaur | Asha Worker | Department Of Health & Family Welfare |
4 | Dharminder Singh | Peon | Department Of Rural Development |
5 | Hardeep Singh | Clark | Department Of Education |
6 | Harveer Singh | Steno | Electricity Board |
7 | Jagminder Kaur | Angadwadi Worker | Department Of Women & Child Development |
8 | Jagminder Kaur | Angadwadi Worker | Department Of Women & Child Development |
9 | Jasvir Kaur | Principal | Department Of Education |
10 | Kulwant Singh | Steno | Department Of Education |
11 | Lakhwinder Kaur | Angadwadi Worker | Department Of Women & Child Development |
12 | Lovejot Singh | Steno | Department Of Food And Supply |
13 | Manjot Singh | Clark | Department Of Food And Supply |
14 | Rajveer Kaur | Mandeep Singh | Department Of Agriculture |
15 | Randhir Singh | Deo | Electricity Board |
16 | Sawarnjeet Kaur | Doctor | Department Of Health |
17 | Simranjeet Singh | Je | Department Of Drinking Water |
18 | Sukhwinder Singh | Pachayat Officer | Department Of Rural Development |
19 | Sukhwinder Singh | Panchayat Sectury | Department Of Rural Development |
Eastgangavaram (ఈస్ట్ గంగవరం) Hanuman Palem (హనుమాన్ పాలెం) Kurumamidi (కురుమామిడి) Naur (नाउर) Kumharkhan (कुम्हारखान) Kankariya (કાંકરીયા) Sagaliya (સગાડીયા) Uchaiya (ઉચૈયા) Kangha Charankheda (चारणखेड़ा) Umarikala (उमरीकला) Pandhurna Bk (पांढूरना बु.) Kalamba Ghalori Kotli Sakhianwali (KOTLI SAKIANWALI) Poosivakkam (பூசிவாக்கம்) Mirjaguda (మీర్జాగూడ) Ghandiyal Bhagwanpur Dhimri Bhojipura Pavai Chirgoda Narainpur Nidilpur Pindna Sothi
© 2024 LocalBodyData.com, All rights reserved.