Baro Gram Panchayat is a Rural Local Body in Tihidi Panchayat Samiti part of Bhadrak Zila Parishad. There are total 5 Villages under Baro Gram Panchayat jurisdiction. Gram Panchayat Tihidi is further divided into 18 Wards. Gram Panchayat Tihidi has total 6 schools. Tihidi Gram Panchayat has total 11 full time government employees.
Name | Baro |
---|---|
Local Name | Baro |
Type | Village Panchayat |
Villages | Baro Sasankhas Narasinghpur Chabispada Dahapania |
Inter Panchayat | Tihidi |
Block | Tihidi |
District Panchayat | Bhadrak |
State | Odisha |
LGD Code | 116752 |
Address Line 1 | At/po-boro |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 756130 |
tihidi@gramsat.nic.in |
Sarpanch Name | Manasi Malik |
---|---|
Mobile No. | 9439686146 |
Email Id | manashimalik@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2877710 |
2 | Ward No. 2 | 2 | 2877711 |
3 | Ward No. 3 | 3 | 2877712 |
4 | Ward No. 4 | 4 | 2877713 |
5 | Ward No. 5 | 5 | 2877714 |
6 | Ward No. 6 | 6 | 2877715 |
7 | Ward No. 7 | 7 | 2877716 |
8 | Ward No. 8 | 8 | 2877717 |
9 | Ward No. 9 | 9 | 2877718 |
10 | Ward No. 10 | 10 | 2877719 |
11 | Ward No. 11 | 11 | 2877720 |
12 | Ward No. 12 | 12 | 2877721 |
13 | Ward No. 13 | 13 | 2877722 |
14 | Ward No. 14 | 14 | 2877723 |
15 | Ward No. 15 | 15 | 2877724 |
16 | Ward No. 16 | 16 | 2877725 |
17 | Ward No. 17 | 17 | 2877726 |
18 | Ward No. 18 | 18 | 2877727 |
# | Name | Designation | Department |
---|---|---|---|
1 | A Mohapatra | Mi | Department Of Food And Supply |
2 | G Das | Teacher | Department Of Education |
3 | Maheswara Rana | Ari | Department Of Revenue |
4 | M Bal | Ri | Department Of Revenue |
5 | M Dhal | Je | Department Of Soil And Water Conservation |
6 | M Patra | Supervisore | Department Of Women & Child Development |
7 | Pradeep Kumar Nayak | Health Worker | Department Of Health |
8 | Saroj Tripathy | Li | Department Of Revenue |
9 | S Behera | Anm | Department Of Health |
10 | Snehalata Barik | Aww | Department Of Women & Child Development |
11 | Trinath Bhoi | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Baliarpur Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 34 | 5 | 21090701804 |
2 | Baro P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 127 | 84 | 7 | 21090701802 |
3 | Baro High School,baro | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 154 | 157 | 9 | 21090701803 |
4 | Chabishpada Sasan U.g.m.e.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 67 | 53 | 7 | 21090701901 |
5 | Naikulasahi Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 6 | 2 | 21090702002 |
6 | Govt. High School,dahapania | Tribal Welfare Department | Secondary/sr. Sec. With Grades 1 To 10 | 384 | 283 | 13 | 21090702001 |
© 2022 LocalBodyInfo.com, All rights reserved.