Baroti Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Baroti Gram Panchayat jurisdiction. Gram Panchayat Hoshiarpur-i is further divided into 5 Wards. Gram Panchayat Hoshiarpur-i has total 6 elected members by people. Hoshiarpur-i Gram Panchayat has total 13 full time government employees.
Name | Baroti |
---|---|
Local Name | Baroti |
Type | Village Panchayat |
Villages | Baroti (493) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14196 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Tanda Road |
Address Line 3 | Hoshiarpur |
Pincode | 146001 |
bdpohsp66@gmail.com |
Sarpanch Name | Kulwinder Kaur |
---|---|
Mobile No. | 7528878927 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 102410 |
2 | Ward No. 2 | 2 | 2457384 |
3 | Ward No. 3 | 3 | 2457385 |
4 | Ward No. 4 | 4 | 2457386 |
5 | Ward No. 5 | 5 | 2457387 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kulwinder Kaur | Sarpanch | 7528878927 | epanchayathsp1@gmail.com |
2 | Bimla Devi | Panch | 9914191994 | epanchayathsp1@gmail.com |
3 | Girdhari Lal | Panch | 9464238927 | epanchayathsp1@gmail.com |
4 | Jit Ram | Panch | 9653993494 | epanchayathsp1@gmail.com |
5 | Kewal Singh | Panch | 9463473019 | epanchayathsp1@gmail.com |
6 | Kulwinder Kaur | Panch | 9463466322 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gian Chand | Nabardar | Department Of Panchayati Raj |
2 | Gurnama | Teachar | Department Of Education |
3 | Jograj | Patwari | Department Of Revenue |
4 | Kawal Singh | Je | Department Of Rural Development |
5 | Kewal | Teacher | Department Of Education |
6 | Majit Kaur | Aw | Department Of Women & Child Development |
7 | Mandeep Kaur | Anm | Department Of Health & Family Welfare |
8 | Neeru Bupr | Teacher | Department Of Education |
9 | Nirmala Davi | Angnwari Worker | Department Of Women & Child Development |
10 | Pushpa Davi | Asha Worker | Department Of Health |
11 | Ram Kumar | Patwari | Department Of Revenue |
12 | Ranjit Kumar | Ps | Department Of Panchayati Raj |
13 | Roshan Lal | Opretor | Department Of Drinking Water |
Noothiramannapalem (నూతిరామన్నపాలెం) Bibhutpur (विभुतिपूर) Dansar (डांसर) Kamaloor (कमललूर) Khod Amba (ખોડાંબા) Vaghetha (વાઘેથા) Gangtan Daslehra Kotla Behar (कोटला वेहड़) Zehanpora Bharhi Vadanappilly (വാടാനപ്പള്ളി) Chilod (चिलौद) Ganiyar (गनियार) Jararoda (जारारोड़ा) Kaithra (कैथरा) Bhisnur (भिष्णुर) Chitli (चितळी) Dhaga (ढागा) Ejamane (इजमाणे) Kadhel (कडेल) Mhaski (म्हस्की ) Sisankheda (सिसंखेडा ) Tembhikhodave (टेंभीखोडावे) Umari (उमरी) Kadi Majra Khanpur Or Kulewal Sardar Singh Ki Dhani Antheripatti (அந்தேரிப்பட்டி) Nagalampattu (நாகலாம்பட்டு) Namandi (நமண்டி) Bichhla Ghasipura Nalpura Narrai Puramana Rahatpur Rajpura Sindauriya
© 2022 LocalBodyInfo.com, All rights reserved.