Bartana Gram Panchayat is a Rural Local Body in Khaira Panchayat Samiti part of Baleshwar Zila Parishad. There are total 21 Villages under Bartana Gram Panchayat jurisdiction. Gram Panchayat Khaira is further divided into 17 Wards. Gram Panchayat Khaira has total 9 schools. Khaira Gram Panchayat has total 8 full time government employees.
Name | Bartana |
---|---|
Local Name | Bartana |
Type | Village Panchayat |
Villages | Dhedapada Hatimundi Rampur Sanakumari Gambharia Badakumari Kusuma Bartana Mugei Andola Ghigadia Padana Dhamanagarpada Natigadia Dhatrigadia Makardhwajpur Udayapur Kantia Pakharmauda Khajira Dhaligadia |
Inter Panchayat | Khaira |
Block | Khaira |
District Panchayat | Baleshwar |
State | Odisha |
LGD Code | 116204 |
Address Line 1 | At/po- Bartana |
---|---|
Address Line 2 | Ps- Khaira |
Address Line 3 | |
Pincode | 756050 |
ori-khaira@nic.in |
Sarpanch Name | Sushanta Kumar Mishra |
---|---|
Mobile No. | 9937977379 |
Email Id | ori.khaira@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2899122 |
2 | Ward No. 2 | 2 | 2899123 |
3 | Ward No. 3 | 3 | 2899124 |
4 | Ward No. 4 | 4 | 2899125 |
5 | Ward No. 5 | 5 | 2899126 |
6 | Ward No. 6 | 6 | 2899127 |
7 | Ward No. 7 | 7 | 2899128 |
8 | Ward No. 8 | 8 | 2899129 |
9 | Ward No. 9 | 9 | 2899130 |
10 | Ward No. 10 | 10 | 2899131 |
11 | Ward No. 11 | 11 | 2899132 |
12 | Ward No. 12 | 12 | 2899133 |
13 | Ward No. 13 | 13 | 2899134 |
14 | Ward No. 14 | 14 | 2899135 |
15 | Ward No. 15 | 15 | 2899136 |
16 | Ward No. 16 | 16 | 2899137 |
17 | Ward No. 17 | 17 | 2899138 |
# | Name | Designation | Department |
---|---|---|---|
1 | Lada Hembrem | Afo | Department Of Health |
2 | Emma | Do | Department Of Animal Husbandry And Dairying |
3 | Hina | Do | Department Of Agriculture |
4 | Mrugakhi Rana | Mphw | Department Of Health |
5 | Surendra Prasad Behera | Crcc | Department Of Health |
6 | Tarakanta Mohapatra | Hurticulture | Department Of Horticulture |
7 | Tima | Asst | Department Of Chemicals & Petrochemicals |
8 | Yuba | Do | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Adarsha Sikshya Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 95 | 59 | 13 | 21080604381 |
2 | Nodal Uchha Vidyapitha, Bartana | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 205 | 201 | 14 | 21080604302 |
3 | Govt. Ug.u.p. School Paduna | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 67 | 5 | 21080605901 |
4 | Govt Primary School Khajira | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 17 | 2 | 21080605301 |
5 | Govt Primary School Kantia | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 21 | 3 | 21080605201 |
6 | Jagabandhu Govt. U.p. Udayapur Kusuma | Department Of Education | Upper Primary Only With Grades 6 To 8 | 25 | 26 | 3 | 21080606701 |
7 | Sankumari Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 15 | 1 | 21080606401 |
8 | Saraswati Sishu Vidya Mandir,andola | Unrecognized | Primary Only With Grades 1 To 5 | 14 | 11 | 3 | 21080603981 |
9 | Govt Primary School Udayapur | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 46 | 3 | 21080606702 |
Paidipalle Tsunduru (చుండూరు) Badlawand (बदलावंड) Kutma (कुटमाँ) Ishmailpur Tatiana Parlog Sehri (सेहरी) M. Devi-b Kharsota Vakya (वाक्या) Ghusar (घुसर) Hatnore (हातनोरे) Penur (पेनूर) Raipanka Gara Bejniya (गडा वेजणिया) C.veerampatti (சி.வீராம்பட்டி) Sennikulam (சென்னிகுளம்) Gajulapally (గాజులపల్లి) Regulapalli (రేగులపల్లి) Bamiyala Baihari Bijauli Durai Mafi Kekarahi
© 2022 LocalBodyInfo.com, All rights reserved.