Baruan(b) Gram Panchayat is a Rural Local Body in Bhuban Panchayat Samiti part of Dhenkanal Zila Parishad. There are total 7 Villages under Baruan(b) Gram Panchayat jurisdiction. Gram Panchayat Baruan(b) is further divided into 12 Wards. Gram Panchayat Baruan(b) has total 9 schools. Baruan(b) Gram Panchayat has total 10 full time government employees.
Address Line 1 | Baruan(b) |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 759024 |
gpbaruanb@gmail.com |
|
|
Sarpanch Name | Kanaka Dehury |
---|---|
Mobile No. | 7894360734 |
Email Id | gpbaruanb@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2980071 |
2 | Ward No. 2 | 2 | 2980072 |
3 | Ward No. 3 | 3 | 2980073 |
4 | Ward No. 4 | 4 | 2980074 |
5 | Ward No. 5 | 5 | 2980075 |
6 | Ward No. 6 | 6 | 2980076 |
7 | Ward No. 7 | 7 | 2980077 |
8 | Ward No. 8 | 8 | 2980078 |
9 | Ward No. 9 | 9 | 2980079 |
10 | Ward No. 10 | 10 | 2980080 |
11 | Ward No. 11 | 11 | 2980081 |
12 | Ward No. 12 | 12 | 2980082 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amita Nayak | Mbk | Department Of Skill Development |
2 | Harekrushna Mishra | Teacher | Department Of Education |
3 | Jyotirmayee Mahakhud | Aww | Department Of Women & Child Development |
4 | Kalpalata Nayak | Anm | Department Of Health & Family Welfare |
5 | Madhab Ch Behera | Teacher | Department Of Education |
6 | Manas Kumar Khuntia | Vaw | Department Of Agriculture |
7 | Minarani Marandi | Aww | Department Of Women & Child Development |
8 | Pankaj Lochan Samal | Sem | Department Of Panchayati Raj |
9 | Prakas Kumar Behera | Teacher | Department Of Education |
10 | Saroj Kumar Sahoo | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. U.p School Baruan B | Department Of Education | Upper Primary With Grades 1 To 8 | 70 | 74 | 7 | 21140102002 |
2 | Govt. Primary School Kansargoda | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 19 | 3 | 21140102201 |
3 | Govt. Primary School Mathakhokasa | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 15 | 2 | 21140102501 |
4 | Govt. Primary School Balarampur | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 14 | 3 | 21140102001 |
5 | Govt. Primary School Krushnapur | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 12 | 2 | 21140102301 |
6 | Chetana (sri Aurobindos Int Edn) | Private Unaided | Upper Primary With Grades 1 To 8 | 105 | 75 | 14 | 21140102071 |
7 | Maa Mangala High School | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 52 | 51 | 7 | 21140102051 |
8 | Govt. U.p School Kainsiri | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 28 | 7 | 21140102101 |
9 | Sri Sri Balenkeswar Higher Secondary School Baruan B | Private Unaided | Higher Secondary With Grades 11 To 12 | 124 | 130 | 1 | 21140102052 |
Badalu Tola (बदलू टोला) Kapsara (कप्सरा) Rajosana (રજોસણા) Vahar (વહાર) Ahlan Gadol-b Ratherpora Wachoo Biligere Bada Gaon (बडागांव) Khanpura Naya (नाया) Surkhi Pimpri Lokai (पिंपरी लोकई) Sadobachiwadi (सादोबाचीवाडी) Charadapali Ranjagol Rattre Parsad Kattupakkam (காட்டுபாக்கம்) Lingampet (లింగంపేట్) Chityala (చిట్యాల) Gollapally (గొల్లపల్లి) Jaligaon (జాలిగామ) Chilmurgaon Chitaeli Purkote Basai Chilakahar Khohar
© 2024 LocalBodyInfo.com, All rights reserved.