Bas Burja Gram Panchayat is a Rural Local Body in Sikri Panchayat Samiti part of Bharatpur Zila Parishad. There are total 4 Villages under Bas Burja Gram Panchayat jurisdiction. Gram Panchayat Sikri is further divided into 11 Wards. Gram Panchayat Sikri has total 11 elected members by people. Sikri Gram Panchayat has total 12 full time government employees.
Name | Bas Burja |
---|---|
Local Name | Bas Burja |
Type | Village Panchayat |
Villages | Manapuri Dhanota Bas Burja Akbarpur Meo |
Inter Panchayat | Sikri |
Block | Nagar Pahari |
District Panchayat | Bharatpur |
State | Rajasthan |
LGD Code | 262758 |
Address Line 1 | Ganesh Colony |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 302025 |
abcd@gmail.com |
Sarpanch Name | Sarpanch |
---|---|
Mobile No. | 9882055102 |
Email Id | abc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 972534 |
2 | Ward No. 2 | 2 | 972535 |
3 | Ward No. 3 | 3 | 972536 |
4 | Ward No. 4 | 4 | 972537 |
5 | Ward No. 5 | 5 | 972538 |
6 | Ward No. 6 | 6 | 972539 |
7 | Ward No. 7 | 7 | 972540 |
8 | Ward No. 8 | 8 | 972541 |
9 | Ward No. 9 | 9 | 972542 |
10 | Ward No. 10 | 10 | 972543 |
11 | Ward No. 11 | 11 | 972544 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ati Mohammad | Ward Panch | 7732828149 | atimohammad@gmail.com |
2 | Bhagat Singh | Ward Panch | 9982839004 | bhagatsingh@gmail.com |
3 | Dholi | Ward Panch | 9413310075 | dholi@gmail.com |
4 | Essi | Ward Panch | 9828691561 | essi@gmail.com |
5 | Jahid Kha | Ward Panch | 9057681212 | jahidkha@gmail.com |
6 | Mahmudi | Ward Panch | 8094043935 | mahmudi@gmail.com |
7 | Mumtaj | Ward Panch | 9610872306 | mumtaj@gmail.com |
8 | Rahila | Ward Panch | 8741980523 | rahila@gmail.com |
9 | Sharifan | Ward Panch | 8955956121 | sharifan@gmail.com |
10 | Tahir | Ward Panch | 9828126458 | tahir@gmail.com |
11 | Vinod Kumar | Ward Panch | 7976003763 | vinodkumar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Singh Varma | Gram Viakash Adhikari | Department Of Rural Development |
2 | Brijlata | Ldc | Department Of Panchayati Raj |
3 | Gangadhar Varma | Jta | Department Of Rural Development |
4 | Kusumlata | Lady Supervisor | Department Of Women & Child Development |
5 | Naresh Kumar | Peeo | Department Of Education |
6 | Pravin Kumar Sethi | Panchayat Sahayak | Department Of Panchayati Raj |
7 | Rajnikantvarma | Agricuture | Department Of Agriculture |
8 | Satish Kumar Gupta | Principal | Department Of Education |
9 | Sonam | Anm | Department Of Health |
10 | Soyab Eliyas | Patwari | Department Of Revenue |
11 | Usha | Aws | Department Of Women & Child Development |
12 | Usha Rani | Aganwadi Karykarta | Department Of Women & Child Development |
Nellore Palli (నెల్లూరుపల్లి) Darlong Khataniapara Kherol (ખેરોલ) Nal (નાલ) Nangal Parladpur Badgonda (बडगोंदा) Lalakheda (लालाखेडा) Barabhati (बाराभाटी) Bhagatwadi (भगतवाडी) Borale (बोराळे) Katalabodi (काटलाबोडी) Moidangpok Khera (kajlikhera) (खेडा (काजलीखेडा)) Manakkarambai (மணக்கரம்பை) Mylaram (మైలారం) Koti Bondari Budhramau Charki Kala Mubarakpur Musepur Nazarpur Khurd Pachtor Kuian Ratanpura Kalekhantala-ii
© 2022 LocalBodyInfo.com, All rights reserved.