Basantpur Gram Panchayat is a Rural Local Body in Tulsipur Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Basantpur Gram Panchayat jurisdiction. Gram Panchayat Basantpur is further divided into 13 Wards. Basantpur Gram Panchayat has total 7 full time government employees.
Name | Basantpur |
---|---|
Local Name | Basantpur |
Type | Village Panchayat |
Villages | Basantpur |
Inter Panchayat | Tulsipur |
Block | Tulsipur |
District Panchayat | Balrampur |
State | Uttar Pradesh |
LGD Code | 50997 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2123934 |
2 | Ward No.2 | 2 | 2123935 |
3 | Ward No.3 | 3 | 2123936 |
4 | Ward No.4 | 4 | 2123937 |
5 | Ward No.5 | 5 | 2123938 |
6 | Ward No.6 | 6 | 2123939 |
7 | Ward No.7 | 7 | 2123940 |
8 | Ward No.8 | 8 | 2123941 |
9 | Ward No.9 | 9 | 2123942 |
10 | Ward No.10 | 10 | 2123943 |
11 | Ward No.11 | 11 | 2123944 |
12 | Ward No.12 | 12 | 2123945 |
13 | Ward No.13 | 13 | 2123946 |
# | Name | Designation | Department |
---|---|---|---|
1 | Kiran Verma | Rozgaar Sewak | Department Of Rural Development |
2 | Manju Rani | Assitent Teacher | Department Of Education |
3 | Meena Yadav | Aganbadi | Department Of Women & Child Development |
4 | Shahnaj | Aganbadi | Department Of Women & Child Development |
5 | Shakilabegam | Aganbadi | Department Of Women & Child Development |
6 | Sujeet Srivasta | Lekhpal | Department Of Revenue |
7 | Surendra Kumar | Safai Karmi | Department Of Panchayati Raj |
Menakur (మేకనూరు) Naraiyanpur (नरायंपुर) Jhumka (झुमका) Larkeni (लार्केनी) Dashan-vervada (દશાન-વેરવાડા) Khakhra (ખાખરા) Lilar (લીલર) Luksar Alanga Kargil Kharsundi (खरसुंडी) Shekapur (शेकपूर) Kishan Singh Wala Shankar Guda (శంకర్ గూడ) North Lembucherra (উত্তর লেম্বুছেড়া) Dhari Gaon Chak Lohra Hardauli Jawhimalhi Ehatmali Kusi Mahuawa Mahuae Nasirpur Ramnagar Rijor Rasoolpur Shah Mohammadpur Tigri
© 2024 LocalBodyData.com, All rights reserved.