Basawanpur Gram Panchayat is a Rural Local Body in Rampur Mathura Panchayat Samiti part of Sitapur Zila Parishad. There are total 1 Villages under Basawanpur Gram Panchayat jurisdiction. Gram Panchayat Basawanpur is further divided into 11 Wards. Basawanpur Gram Panchayat has total 5 full time government employees.
Name | Basawanpur |
---|---|
Local Name | Basawanpur |
Type | Village Panchayat |
Villages | Basawanpur |
Inter Panchayat | Rampur Mathura |
Block | Rampur Mathura |
District Panchayat | Sitapur |
State | Uttar Pradesh |
LGD Code | 271498 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2235668 |
2 | Ward No. 2 | 2 | 2235669 |
3 | Ward No. 3 | 3 | 2235670 |
4 | Ward No. 4 | 4 | 2235671 |
5 | Ward No. 5 | 5 | 2235672 |
6 | Ward No. 6 | 6 | 2235673 |
7 | Ward No. 7 | 7 | 2235674 |
8 | Ward No. 8 | 8 | 2235675 |
9 | Ward No. 9 | 9 | 2235676 |
10 | Ward No. 10 | 10 | 2235677 |
11 | Ward No. 11 | 11 | 2235678 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ghanshyam | Safai Karmi | Department Of Panchayati Raj |
2 | Jaya Devi | Anm | Department Of Health & Family Welfare |
3 | Resham Devi | Aww | Department Of Women & Child Development |
4 | Shyam Kishor | Grs | Department Of Rural Development |
5 | Sweta Dixit | Asst | Department Of Education |
Shiv Daha (शिवदाहा) Sasin (सैसिन) Kothli Budrak (ખોઠલી બુદ્રક) Limbali (લીંબાળી) Bargaon Channapura Ramnagar (रामनगर) Simrao (सिमराव) Dighi Mahalle (दिघी महल्ले) Jallalpur Visavanoor (விசவனூர்) Angadi Raichur (అంగడి రాయిచూర్) Masari Adaampur Agorana Bara Gajeja Fatehpur Dakshin Khanpur Kasba Musthkam Kurau Pakraila Pokhar Bhinda Nagbhar (POKHAR BHINDA NAGBHAR) Rampur Hiraman Shitlapur Wazirpur