Basewara Kala Gram Panchayat is a Rural Local Body in Chhanvey Panchayat Samiti part of Mirzapur Zila Parishad. There are total 6 Villages under Basewara Kala Gram Panchayat jurisdiction. Gram Panchayat Chhanvey is further divided into 11 Wards. Gram Panchayat Chhanvey has total 2 elected members by people. Chhanvey Gram Panchayat has total 5 full time government employees.
Name | Basewara Kala |
---|---|
Local Name | Basewara Kala |
Type | Village Panchayat |
Villages | Basewara Kalan Basewara Khurd Chak Koitara Chhakaha Chak Madari Chak Raghunath |
Inter Panchayat | Chhanvey |
Block | Chhanvey |
District Panchayat | Mirzapur |
State | Uttar Pradesh |
LGD Code | 79352 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2665616 |
2 | Ward No 2 | 2 | 2665617 |
3 | Ward No 3 | 3 | 2665618 |
4 | Ward No 4 | 4 | 2665619 |
5 | Ward No 5 | 5 | 2665620 |
6 | Ward No 6 | 6 | 2665621 |
7 | Ward No 7 | 7 | 2665622 |
8 | Ward No 8 | 8 | 2665623 |
9 | Ward No 9 | 9 | 2665624 |
10 | Ward No 10 | 10 | 2665625 |
11 | Ward No 11 | 11 | 2665626 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kanti Singh | Gram Panchayat Member | 9765433268 | kanti53@gmail.com |
2 | Kushal Chand Pandey | Gram Panchayat Member | 8652456789 | kkigfyy34@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bindu Singh | Anganbadi | Department Of Women & Child Development |
2 | Saroja Devi | Asha | Department Of Health |
3 | Savitri Devi | Anm | Department Of Health & Family Welfare |
4 | Subhash | Gram Sabha | Department Of Agriculture |
5 | Vijay Kumar | Teacher | Department Of Education |
Ranastalam Atchampeta (అచ్చంపేట) Devarakota (దేవరకోట) Pakapudi (పాకపూడి) Ghagra Temari (टेमरी) Labadadhara (લાબડાધરા) Hamjapur Khori Shah Chokha Dhanaj (धनज) Dharmapuri (धर्मापुरी) Nadra (नांद्रा) Kundrathur (குன்றத்தூர்) Chithapattinam (சித்தப்பட்டினம்) Aligarh Dasmarha Jungle No 11 Kundaha Naigawan Sesa Subakara Mustkil Sikraursahbari Bhimpur
© 2022 LocalBodyInfo.com, All rights reserved.