Basnerkurd (बासनेरखुर्द) Gram Panchayat is a Rural Local Body in Bhainsdehi Panchayat Samiti part of Betul Zila Parishad. There are total 1 Villages under Basnerkurd Gram Panchayat jurisdiction. Gram Panchayat Bhainsdehi is further divided into 14 Wards. Gram Panchayat Bhainsdehi has total 2 elected members by people. Gram Panchayat Bhainsdehi has total 3 schools. Bhainsdehi Gram Panchayat has total 8 full time government employees.
Name | Basnerkurd |
---|---|
Local Name | बासनेरखुर्द |
Type | Village Panchayat |
Villages | Basner Khurd |
Inter Panchayat | Bhainsdehi |
Block | Bhainsdehi |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133441 |
Address Line 1 | Basnerkhurd |
---|---|
Address Line 2 | Basnerkhurd |
Address Line 3 | Basnerkhurd |
Pincode | 460220 |
gpbasnerkurd-mp@gov.in |
Sarpanch Name | Ramkali Bai |
---|---|
Mobile No. | 9754203200 |
Email Id | ramkalibai@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.c. 1/1 Dhodaya / Madhorao To M.c. Up To 7 Light / Satisfaction | 1 | 114465 |
2 | M.c. 8/2 Sakharam / Seshrao To Mc 106/3 To Mira / Kamlesh | 2 | 1002018 |
3 | M.c. 12 From Mamta / Ashok Ghote To M.c.29 Kavita / Yashwant | 3 | 1002019 |
4 | M.c. 1/2 Indus / Vamana To M.c. 42 To Krishna Ghote / Baldev Ghote | 4 | 1002020 |
5 | Mc. 11 From Ramdas / Damdia 74 To Forget | 5 | 1002021 |
6 | M.c. 59 Babita / Ramprasad To M.c. 124/2 Anjira / Hemraj | 6 | 1002022 |
7 | M.c. 88 Punam / Dadu To M.c 102/2 Ravindra / Maroti | 7 | 1002023 |
8 | M.c. 2/3 Gangadhar / Andrao To Mc 116/2 Kamlesh / Azabrao | 8 | 1002024 |
9 | M.c. 9/2 Puja / Sahebrao To M.c. Up To 11 Pankaj | 9 | 1002025 |
10 | M.c. 123/2 Uma / Indradev Ghotte To Mc 138/1 Lokesh / Punjab Rao | 10 | 1002026 |
11 | M.c. 2/2 From Sanjay / Titraya Dhadse To 172/2 Ambu / Mahadev | 11 | 1002027 |
12 | M.c. 106/2 Amar / Khannu To M.c. 174/3 To Ranjith / Sahadev | 12 | 1002028 |
13 | M.c. 2/3 Uttamrao / Andrao To M.c. 178/2 To Vaishali / Namdev | 13 | 1002029 |
14 | M.c. 180/1 Dhondaya / Yashwat To M.c. 191 / Sagar / Mahale | 14 | 1002030 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramkali Bai | Sarpanch | 9754203200 | ramkalibai@gmail.com |
2 | Rajesh Dhote | Panch | 9753288120 | rajeshjidhote@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anusiya Chadokar | Anm | Department Of Health |
2 | Jaydev Thoke | Sachiv | Department Of Panchayati Raj |
3 | Kaushalaya Kapse | Swacha Grahi | Department Of Rural Development |
4 | Nandkishor | Nodal | Department Of Art And Culture |
5 | Omprkash Uikey | Patwarai | Department Of Revenue |
6 | Seema | Sahaika | Department Of Women & Child Development |
7 | Sumen Dhadse | Agnwadikaryakrta | Department Of Women & Child Development |
8 | Vijay | Sachiv | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Basnerkhurd | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 20 | 10 | 4 | 23350410902 |
2 | Ps Basnerkhurd | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 23350410901 |
3 | Pvt Swarsati Shishu M.basnerkhurd | Private Unaided | Primary Only With Grades 1 To 5 | 27 | 16 | 4 | 23350410903 |
Pulakunta (పూలకుంట) Pullayagudem (పుల్లయగూడెం) Pathergaon Mohabbat Parsa (मोहब्बत परसा) Theh Banera M. Nagalapur Tanigere Hatedi Kh (हतेडि खुर्द) Kawdashi Deshmane (कवडशी देशमाने) Shingave (शिंगावे) Jandiala Guru Chak Budhe Shah 8 Bgd Doulatpura Evoor (ஏவூர்) Rantham (இராந்தம்) Dioni Kesharpur Gauri Kala Jiasar Korwa Miyapur Vasdeva
© 2022 LocalBodyInfo.com, All rights reserved.