Baspadua (বাশঁপাদুয়া) Gram Panchayat is a Rural Local Body in Hrishyamukh Panchayat Samiti part of South Tripura Zila Parishad. There are total 1 Villages under Baspadua Gram Panchayat jurisdiction. Gram Panchayat Hrishyamukh is further divided into 5 Wards. Gram Panchayat Hrishyamukh has total 9 elected members by people. Hrishyamukh Gram Panchayat has total 14 full time government employees.
Name | Baspadua |
---|---|
Local Name | বাশঁপাদুয়া |
Type | Village Panchayat |
Villages | Baspadua |
Inter Panchayat | Hrishyamukh |
Block | Hrishyamukh |
District Panchayat | South Tripura |
State | Tripura |
LGD Code | 104103 |
Address Line 1 | Amzadnagar, Baspauda Gp, Po- Sarashima, Ps-belonia |
---|---|
Address Line 2 | Near Sarashima. |
Address Line 3 | |
Pincode | 799155 |
roysantanu380@gmail.com |
Sarpanch Name | Akima Khatun |
---|---|
Mobile No. | 7640958121 |
Email Id | kamalindia@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Baspadua I Naya Para | 1 | 756480 |
2 | Baspadua Ii East Part Of Natun Para And Ma Colony | 2 | 756481 |
3 | Baspadua Iii East Part Of Madhay Amzadnagar And West Part Of Natun Para | 3 | 756482 |
4 | Baspadua Iv East Part Of Madhay Amzadnagar Camp Para | 4 | 756483 |
5 | Baspadua V West Part Of Madhay Amzadnagar Camp Para And West Para Of Amjadnagar | 5 | 756484 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Akima Khatun | Pradhan | 7640958121 | kamalindia@gmail.com |
2 | Tajul Islam | Upa-pradhan | 7640847187 | harisankarpaul123@gmail.com |
3 | Abdul Mia | Member | 7629062751 | roysantanu380@gmail.com |
4 | Ayesha Begam | Member | 8414018287 | harisankarpaul123@gmail.com |
5 | Dipali Majumder | Member | 8257069332 | harisankarpaul123@gmail.com |
6 | Dipti Mia | Member | 8974362724 | roysantanu380@gmail.com |
7 | Kanan Datta | Member | 8974208744 | harisankarpaul123@gmail.com |
8 | Priyatosh Sen | Member | 9612281875 | harisankarpaul123@gmail.com |
9 | Tapan Guha | Member | 7640808749 | roysantanu380@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manik Das | Ai | Department Of Agriculture |
2 | Ajoy Chakraborty | Junior Engineer | Department Of Drinking Water |
3 | Asit Patari | Je | Department Of Water Resource |
4 | Bidan Das | Fishary Assistant | Department Of Fisheries |
5 | Biswajit Roy | Fr | Department Of Forest |
6 | Biswajit Roy | Fr | Department Of Forest |
7 | Er Asit Patari | Junior Engineer | Department Of Water Resource |
8 | Jagannath Chakraborty | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
9 | Jhunu Chowdhury | Ps | Department Of Panchayati Raj |
10 | Jhunu Chowdhury | Ps | Department Of Panchayati Raj |
11 | Jhunu Chowdhury | Ps | Department Of Panchayati Raj |
12 | Mamena Khatun | Awc Worker | Department Of Women & Child Development |
13 | Mamena Khatun | Awc Worker | Department Of Women & Child Development |
14 | Manik Das | Ai | Department Of Agriculture |
Allavaripalem (ఆళ్ళవారిపాలెం) Annavaram (అన్నవరం) Neelampeta (నీలం పేట) Lower Chabang Kudarbadha (कुदरबाधा) Benjora Garhbengal (गढ़बेंगल) Murra (मुर्रा) Indu (ઈન્દુ) Khota Rampura (ખોટારામપુરા) Nana Haraniya (નાના હરણીયા) Baransal Hapatnard -b Nagadadinni Barrai (बर्राई) Chhatragarh Kala (छत्रगढकला) Umradara Shrungarpur (शृंगारपुर) Dr Ambedkar Nagar Regoh Thirupaampuram (திருப்பாம்புரம்) Kanda Ajgra Lakhawapur Bahraucha Maholiya Kala Mahurena Pipariya Saimbasi2 Terhwa Tilkhoja
© 2022 LocalBodyInfo.com, All rights reserved.