Bassi (बस्सी) Gram Panchayat is a Rural Local Body in Shree Naina Devi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 4 Villages under Bassi Gram Panchayat jurisdiction. Gram Panchayat Shree Naina Devi is further divided into 5 Wards. Gram Panchayat Shree Naina Devi has total 4 schools. Shree Naina Devi Gram Panchayat has total 20 full time government employees.
Name | Bassi |
---|---|
Local Name | बस्सी |
Type | Village Panchayat |
Villages | Runni (382) Bassi (381) Guru-ka-lahaur (380) Jangal Mehduda Guru Ka Lahaur (392/1/12) |
Inter Panchayat | Shree Naina Devi |
Block | Shree Naina Devi |
District Panchayat | Bilaspur |
State | Himachal Pradesh |
LGD Code | 235971 |
Address Line 1 | Gp Bassi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 174011 |
karamchand71614@gmail.com |
Sarpanch Name | Sanam Jot |
---|---|
Mobile No. | 9465584257 |
Email Id | sanamsunil1335@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 102028 |
2 | Ward No. 2 | 2 | 1248231 |
3 | Ward No. 3 | 3 | 1248232 |
4 | Ward No. 4 | 4 | 1248233 |
5 | Ward No.5 | 5 | 1248234 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anoop Ruthwal | Vetnary Doctor | Department Of Animal Husbandry And Dairying |
2 | Ashok Kumar | Vetnary Pharmacist | Department Of Animal Husbandry And Dairying |
3 | Dharmseela | Two | Department Of Women & Child Development |
4 | Dolu Ram | Pump Opretar | Department Of Drinking Water |
5 | Dr Archana Sharda | Amo | Department Of Health |
6 | Julfi Ram | Aha | Department Of Animal Husbandry And Dairying |
7 | Kashmir Singh | Teacher | Department Of Education |
8 | Madan Pal | Pharmacist | Department Of Animal Husbandry And Dairying |
9 | Madan Pal | Vetnary Pharmacist | Department Of Animal Husbandry And Dairying |
10 | Nand Lal | Dy Ranger Range Forest Officer | Department Of Forest |
11 | Rajani Kala | Inspector | Department Of Food And Supply |
12 | Ramesh Kumar | Fishries Officer Bhakra | Department Of Fisheries |
13 | Ravinder Kour | Asha Worker | Department Of Health |
14 | Sani Sharma | Jeiph | Department Of Drinking Water |
15 | Satpal | Aeo | Department Of Agriculture |
16 | Satpal | Eo | Department Of Agriculture |
17 | Sital Kumari | Aww | Department Of Women & Child Development |
18 | Umesh Kumar | Je | Department Of Rural Development |
19 | Umesh Kumar | Je | Department Of Rural Development |
20 | Vinod Kapil | Food Inspector | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Guru Ka Lahaur | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 8 | 1 | 2080204601 |
2 | Gsss Bassi | Department Of Education | Higher Secondary With Grades 6 To 12 | 119 | 91 | 17 | 2080204402 |
3 | Gpcs Bassi | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 24 | 3 | 2080204401 |
4 | Gps Ranni | Department Of Education | Primary Only With Grades 1 To 5 | 1 | 4 | 1 | 2080204301 |
Badikayalapalle (బడికాయలపల్లి) Devarajapuram (దేవరాజు పురం) Demow Jhawbari Raiyam East (रैयाम पूर्वी) Sambalpur (संबलपुर) Jithudi (જીથુડી) Kantala (કંટાળા) Bakheta Raniyalapatakpur Dhargloon Lower (Dhargloon Lower) Hamchipora Sairuwa Hullur Atarhai (अतरहाई) Hingone Bk (हिगोने बू) Sendhatira Dhawad Kalan Aananthoor (ஆனந்தூர்) Kundalapatti (குந்தலப்பட்டி) Mulkalpet (ములకాలపేట) Maroda Ambowa Bairgarh Barmauhli Beni Gauratirkaulia Lalpur Bhaisari Largan Pauki Sonaicha
© 2022 LocalBodyInfo.com, All rights reserved.