Bassi Hasat Khan Gram Panchayat is a Rural Local Body in Hoshiarpur-ii Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 2 Villages under Bassi Hasat Khan Gram Panchayat jurisdiction. Gram Panchayat Bassi Hasat Khan is further divided into 5 Wards. Gram Panchayat Bassi Hasat Khan has total 6 elected members by people. Bassi Hasat Khan Gram Panchayat has total 9 full time government employees.
Name | Bassi Hasat Khan |
---|---|
Local Name | Bassi Hasat Khan |
Type | Village Panchayat |
Villages | Bassi Hasmat Khan (343) Bassi Kundian (330) |
Inter Panchayat | Hoshiarpur-ii |
Block | Hoshiarpur-ii |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14199 |
Address Line 1 | Bdpo Hsp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
hoshiarpur2@gmail.com |
|
|
Sarpanch Name | Amarjit Singh |
---|---|
Mobile No. | 8427247019 |
Email Id | hoshiarpur2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109295 |
2 | Ward No. 2 | 2 | 2455000 |
3 | Ward No. 3 | 3 | 2455001 |
4 | Ward No. 4 | 4 | 2455002 |
5 | Ward No. 5 | 5 | 2455003 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjit Singh | Sarpanch | 8427247019 | hoshiarpur2@gmail.com |
2 | Balwinder Singh | Panch | 9465337649 | hoshiarpur2@gmail.com |
3 | Gurbash Kaur | Panch | 9465337649 | hoshiarpur2@gmail.com |
4 | Malkit Singh | Panch | 9465337649 | hoshiarpur2@gmail.com |
5 | Parminder Kaur | Panch | 9465337649 | hoshiarpur2@gmail.com |
6 | Sukhwinder Singh | Panch | 9465337649 | hoshiarpur2@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwinder Singh | Sectory | Registrar Of Cooperative Societies |
2 | Daljit Kaur | Asha Worker | Department Of Health |
3 | Daljit Kaur | Asha Worker | Department Of Health |
4 | Darshan Singh | Fozy | Department Of Social Justice |
5 | Monika | Teacher | Department Of Education |
6 | Nirmala Devi | Nurs | Department Of Health & Family Welfare |
7 | Parminder Kaur | Social Worker | Department Of Social Welfare |
8 | Pushpa Devi | Aangnwadi Worker | Department Of Women & Child Development |
9 | Sukhwinder Kaur | Anm | Department Of Health & Family Welfare |
Daulatpur (दौलतपुर) Nardiganj (नारदीगंज) Bitangipali (बितंगीपाली) Pisaud (पिसौद) Jalail Ritti Angod Hosadurga Palakuzha (പാലക്കുഴ) Khairkhed (खैरखेड) Kusalamb (कुंसळंब) Loni (लोणी) Nagave (नागवे) Varde (वर्दे) Maibam Uchiwa Badsaimara Chuharwal Bagol Periyagaram (பெரியகரம்) Soraiyur (சொரையூர்) Dupya Thanda (దుప్య తండా) Jogampalli (జోగంపల్లి) Naini Basendua Huruaa Kalyan Dehra Kana Khera Kishandaspur Nagaria Purainiha Purasudi