Basti Nanakpura (ਬਸਤੀ ਨਾਨਕਪੁਰਾ) Gram Panchayat is a Rural Local Body in Muktsar Panchayat Samiti part of Sri Muktsar Sahib Zila Parishad. There are total 1 Villages under Basti Nanakpura Gram Panchayat jurisdiction. Gram Panchayat Muktsar is further divided into 5 Wards. Gram Panchayat Muktsar has total 6 elected members by people. Muktsar Gram Panchayat has total 19 full time government employees.
Name | Basti Nanakpura |
---|---|
Local Name | ਬਸਤੀ ਨਾਨਕਪੁਰਾ |
Type | Village Panchayat |
Villages | Chak Chibranwali (43) |
Inter Panchayat | Muktsar |
Block | Muktsar |
District Panchayat | Sri Muktsar Sahib |
State | Punjab |
LGD Code | 17750 |
Address Line 1 | Basti Nankpura |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 152026 |
bdpomuktsar123@gmail.com |
Sarpanch Name | Rupinder Singh |
---|---|
Mobile No. | 9814133790 |
Email Id | bdpomuktsar123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 106011 |
2 | Ward No.2 | 2 | 1271600 |
3 | Ward No.3 | 3 | 1271601 |
4 | Ward No.4 | 4 | 2427477 |
5 | Ward No.5 | 5 | 2427478 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rupinder Singh | Sarpanch | 9814133790 | bdpomuktsar123@gmail.com |
2 | Balwinder Singh | Panch | 9876925205 | bdpomktsar8125@gmail..com |
3 | Nirmal Singh | Panch | 9872565442 | bdpomuktsar8125@gmail.com |
4 | Ravinder Singh | Panch | 9417337995 | bdpomuktsar8125@gmail..com |
5 | Sukhjeet Kaur | Panch | 9530714381 | bdpomuktsar8125@gmail.com |
6 | Sukhpal Kaur | Panch | 9779200016 | bdpomuktsar8125@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwinder Kaur | Aww | Department Of Chemicals & Petrochemicals |
2 | Brinderpal Singh | Asi | Department Of Agriculture |
3 | Chamkour Singh | Block Officer | Department Of Forest |
4 | Dharminder Singh | Junior Engineer | Department Of Water Resource |
5 | Gurmilap Singh | Patwari | Department Of Revenue |
6 | Jarnail Singh | Grs | Department Of Rural Development |
7 | Kuldeep Singh | Block Resource Cordinator | Department Of Drinking Water |
8 | Kuldeep Singh | Brs | Department Of Water Resource |
9 | Lovpreet Kaur | Kirat Inspector | Department Of Labour |
10 | Lovpreet Kaur | Kirat Inspector | Department Of Labour |
11 | Mandeep Singh | Jt | Department Of Agriculture |
12 | Naginder Kaur | Supervisor | Department Of Women & Child Development |
13 | Navtej Singh | Hrd Specialist | Department Of Drinking Water |
14 | Paramjeet Kaur | Supervisor | Department Of Women & Child Development |
15 | Parmjit Kaur | Aww | Department Of Women & Child Development |
16 | Simarjeet Kaur | Asha Worker | Department Of Health |
17 | Smt Anita Rani | Block Resource Cordinator | Department Of Drinking Water |
18 | Sohan Singh | Block Officer | Department Of Forest |
19 | Surinder Singh | Block Officer | Department Of Forest |
Anantapur (అనంతపురము) Hanavalu (హానవాలు) Tekkalipadu (టెక్కలిపాడు) Basdila Khas (बसडीला खास) Khamta (ખામટા) Sampla (સાંપલા) Tihra (dpr) Ratwe Malappuram (മലപ്പുറം) Bagadi (बगडी) Burangewadi (बुद्देहाऴ) Nagamthan (नागांठन ) Palakha (पालखा) Tondar (तोंडार) Begu Mahu Kothe Dina Fatak Including Kothe Bhagorian Bhandana (भण्डाना) Marur (மரூர்) Thiruvellivoyal (திருவெள்ளவாயல்) Murapara (মুড়াপাড়া) Anguri1 Jari Shamli Ranirhat Saguna
© 2022 LocalBodyInfo.com, All rights reserved.