Basudevpur Gram Panchayat is a Rural Local Body in Mahanga Panchayat Samiti part of Cuttack Zila Parishad. There are total 6 Villages under Basudevpur Gram Panchayat jurisdiction. Gram Panchayat Basudevpur is further divided into 20 Wards. Gram Panchayat Basudevpur has total 5 schools. Basudevpur Gram Panchayat has total 10 full time government employees.
Address Line 1 | At/po- Basudevpur |
---|---|
Address Line 2 | Ps- Mahanga |
Address Line 3 | |
Pincode | 754204 |
gp.basudevpur004@yahoo.in |
|
|
Sarpanch Name | Anusaya Dash |
---|---|
Mobile No. | 9938282523 |
Email Id | laxmanpatra2021@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2883381 |
2 | Ward No. 2 | 2 | 2883382 |
3 | Ward No. 3 | 3 | 2883383 |
4 | Ward No. 4 | 4 | 2883384 |
5 | Ward No. 5 | 5 | 2883385 |
6 | Ward No. 6 | 6 | 2883386 |
7 | Ward No. 7 | 7 | 2883387 |
8 | Ward No. 8 | 8 | 2883388 |
9 | Ward No. 9 | 9 | 2883389 |
10 | Ward No. 10 | 10 | 2883390 |
11 | Ward No. 11 | 11 | 2883391 |
12 | Ward No. 12 | 12 | 2883392 |
13 | Ward No. 13 | 13 | 2883393 |
14 | Ward No. 14 | 14 | 2883394 |
15 | Ward No. 15 | 15 | 2883395 |
16 | Ward No. 16 | 16 | 2883396 |
17 | Ward No. 17 | 17 | 2883397 |
18 | Ward No. 18 | 18 | 2883398 |
19 | Ward No. 19 | 19 | 2883399 |
20 | Ward No. 20 | 20 | 2883400 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Behera | President | Department Of Sports |
2 | Chinmay Ranjan Sahoo | Attendant | Department Of Health & Family Welfare |
3 | Jyotikanchan Samal | Shg | Department Of Women & Child Development |
4 | Kalashree Kalpana Kumari | Aww | Department Of Women & Child Development |
5 | Rabindra Kumar Rout | Assistant Teacher | Department Of Education |
6 | Sagarika Jena | Aww | Department Of Women & Child Development |
7 | Samsad Begum | Aww | Department Of Women & Child Development |
8 | Saroj Kumar Mohanty | Tr | Department Of Education |
9 | Sunakar Das | Krushak Sathi | Department Of Agriculture |
10 | Upendra Ku Behera | Tr | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Omm Maa Sahada Sundari Saraswati Sishu Mandir, Basudevpur | Private Unaided | Primary Only With Grades 1 To 5 | 79 | 52 | 9 | 21120801881 |
2 | Govt.ups,alinagar | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 63 | 5 | 21120801501 |
3 | Kameswar Govt.bidyapitha, Koudukola | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 63 | 51 | 10 | 21120801901 |
4 | Govt.ps,mohanpur | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 19 | 2 | 21120802001 |
5 | Govt.hs,basudevpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 218 | 198 | 11 | 21120801802 |
Pesaravayi (పెసరవాయి) Swarnapalem (స్వర్ణపాలెం) Madhopur (माधोपुर) Siriyawan (सीरियवान) Parsada (परसदा) Dangarvad (ડાંગરવડ) Jabugam (જબુગામ) Maidanpora B Meeripora A Takiya Farooq Shah Sindhuvalli Chakhla Chinjwa (चिजबा) Dhankosa (धनकोषा) Kamkomohaniya (कमकोमोहनिया) Sagouni (सगौनी) Basani (बसणी) Dehare (देहरे) Kolhare (कोल्हारे) Kondasi Bk (कोंडशी बु) Manjarwadi (मंजारवाडी) Pimpla (पिंपळा) Pogarwadi (पोगरवाडी) Pokharitakale (पोखरी टाकळी) Salpe (सालपे) Sardang Dhaulran (ਧੌਲਰਾਂ) Virk Jagannadhapuram (జగన్నాధపురం) Manthoor (మంతూర్) Bhatgawan Bilhari Gaur Gorkha Ladakapurwa Maduapur
© 2024 LocalBodyData.com, All rights reserved.