Basuhar Gram Panchayat is a Rural Local Body in Nevada Panchayat Samiti part of Kaushambi Zila Parishad. There are total 1 Villages under Basuhar Gram Panchayat jurisdiction. Gram Panchayat Nevada is further divided into 15 Wards. Gram Panchayat Nevada has total 2 elected members by people. Nevada Gram Panchayat has total 16 full time government employees.
Name | Basuhar |
---|---|
Local Name | Basuhar |
Type | Village Panchayat |
Villages | Basuhar |
Inter Panchayat | Nevada |
Block | Nevada |
District Panchayat | Kaushambi |
State | Uttar Pradesh |
LGD Code | 72879 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2111602 |
2 | Ward No.2 | 2 | 2111603 |
3 | Ward No.3 | 3 | 2111604 |
4 | Ward No.4 | 4 | 2111605 |
5 | Ward No.5 | 5 | 2111606 |
6 | Ward No.6 | 6 | 2111607 |
7 | Ward No.7 | 7 | 2111608 |
8 | Ward No.8 | 8 | 2111609 |
9 | Ward No.9 | 9 | 2111610 |
10 | Ward No.10 | 10 | 2111611 |
11 | Ward No.11 | 11 | 2111612 |
12 | Ward No.12 | 12 | 2111613 |
13 | Ward No.13 | 13 | 2111614 |
14 | Ward No.14 | 14 | 2111615 |
15 | Ward No.15 | 15 | 2111616 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | चंद्रबली ओझा | Gram Panchayat Member | 8081555531 | nevadaadop@gmail.com |
2 | ननकुलाल | Gram Panchayat Member | 9026593283 | nevadaadop@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Singh | Teacher | Department Of Education |
2 | Ashok Kumar Dube | Lekhapal | Department Of Revenue |
3 | Balkrishna Tripathi | Teacher | Department Of Education |
4 | Chetan Kumar Singh | Gram Vikas Adhikari | Department Of Panchayati Raj |
5 | Gajaraj Singh | Ado Samaj Kalyan | Department Of Social Welfare |
6 | Lokendra Dohare | Kishan Sevak | Department Of Agriculture |
7 | Niraj | Anganwadi | Department Of Women & Child Development |
8 | Pawan Kumar Rai | Lekhapal | Department Of Revenue |
9 | Premchandra Patel | Samaj Kalyan | Department Of Social Welfare |
10 | Pushplata Shriwastav | Anm | Department Of Education |
11 | Saroj Jaysawal | Anm | Department Of Health |
12 | Shashi Prabha Varma | Teacher | Department Of Education |
13 | Sneha Kushwaha | Anm | Department Of Health |
14 | Subhra Devi | Rojagar Sewak | Department Of Labour |
15 | Vandana | Anganavadi | Department Of Health & Family Welfare |
16 | Vinay Kumar Singh | Gram Vikash Adhikari | Department Of Panchayati Raj |
Gulladurthi (గుల్లదుర్తి) Kimmi (కిమ్మి) Phent (फेंट) Dongakohrod (दोंगाकोह्रोड़) Farhada Jamargi B (जमार्गी ब) Sonpur (सोनपुर) Badopati Bindla Barwan (बरवन) Jhirpa Kirchali (किरचाली) Ladaj (लाडज) Padadigi Kerawa (केरावा) Mahilambadi (மகிழம்பாடி) Ajanpur Idauti Bhojpur Gurbari Khevrae Muradeha Beg Patti Khurd Sahabganj
© 2022 LocalBodyInfo.com, All rights reserved.