Batavda Gram Panchayat is a Rural Local Body in Agar Panchayat Samiti part of Agar Malwa Zila Parishad. There are total 2 Villages under Batavda Gram Panchayat jurisdiction. Gram Panchayat Batavda is further divided into 15 Wards. Gram Panchayat Batavda has total 3 elected members by people. Gram Panchayat Batavda has total 4 schools. Batavda Gram Panchayat has total 12 full time government employees.
Name | Batavda |
---|---|
Local Name | Batavda |
Type | Village Panchayat |
Villages | Batawada Khajuri Kanad |
Inter Panchayat | Agar |
Block | Agar |
District Panchayat | Agar Malwa |
State | Madhya Pradesh |
LGD Code | 150505 |
Address Line 1 | Batavda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465441 |
gpbatavda-mp@gov.in |
|
|
Sarpanch Name | Shivnarayan Patidar |
---|---|
Mobile No. | 9754626135 |
Email Id | gpbatavda-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 110250 |
2 | Ward No.2 | 2 | 1771134 |
3 | Ward No.3 | 3 | 1771135 |
4 | Ward No.4 | 4 | 1771136 |
5 | Ward No.5 | 5 | 1771137 |
6 | Ward No.6 | 6 | 1771138 |
7 | Ward No.7 | 7 | 1771139 |
8 | Ward No.8 | 8 | 1771140 |
9 | Ward No.9 | 9 | 1771141 |
10 | Ward No.10 | 10 | 1771142 |
11 | Ward No.11 | 11 | 1771143 |
12 | Ward No.12 | 12 | 1771144 |
13 | Ward No.13 | 13 | 1771145 |
14 | Ward No.14 | 14 | 1771146 |
15 | Ward No.15 | 15 | 1771147 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shivnarayan Patidar | Sarpanch | 9754626135 | gpbatavda-mp@gov.in |
2 | Gopal | Panch | 856553456 | jpagashj@nic.in |
3 | Ramlal | Panch | 9456564648 | jpagashj@mp.nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Arjun Chouhan | Arfo | Department Of Forest |
2 | Bl Ninama | Rio | Department Of Agriculture |
3 | Devilal Sarvariya | Pco | Department Of Panchayati Raj |
4 | Garima Parmar | Patwari | Department Of Revenue |
5 | Gokul Malviya | Public Instructor | Department Of Education |
6 | Kamlesh Jain | Public Instructor | Department Of Education |
7 | Kshama Vyaas | Supervisor | Department Of Women & Child Development |
8 | Manohar Parmar | Se | Department Of Drinking Water |
9 | Mr Chawda | Se | Department Of Drinking Water |
10 | Rameshchandra Panwar | Avfo | Department Of Animal Husbandry And Dairying |
11 | Satish Soni | Public Instructor | Department Of Education |
12 | Sumer Rathore | Amo | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Khajuri Kanad | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 22 | 2 | 23510814901 |
2 | Varsha Convent School Batavda | Private Unaided | Upper Primary With Grades 1 To 8 | 20 | 6 | 4 | 23510808104 |
3 | M.s. Batawda | Department Of Education | Upper Primary Only With Grades 6 To 8 | 30 | 33 | 1 | 23510801803 |
4 | P.s. Batawda | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 45 | 3 | 23510801801 |
Ankevanipalli (అంకేవానిపల్లి) Bairluty Gudem (బైర్లూటి గూడెం) Dasarivaripalem (దాసరివారిపాలెం) Chand Parna (चाँदपरना) Balol (બલોલ) Dediyasan (દેદીયાસણ) Ghoda (bo) (ધોડા(બો)) Karol (કરોલ) Khedapa (ખેડાપા) Menanj (મેણંજ) Ughroj (ઉઘરોજ) Rankhanda Keeratpura Pargaspura (परगासपुरा) Bramhapuri (ब्रम्हपुरी) Kolavadi (कोलवडी) Nagapur (नागापूर) Ramegaon (रामेगाव) Bilaspur Lehanda Ladeti Baroda Nagari Achampatti (ஆச்சாம்பட்டி) Melathalanur (மேலத்தாழனூர்) Rekampalle (రేఖంపల్లె) Bartoli Aaliyapur Ahroi Himmatpur Hirapur Kunda Kala Piyaruta (PITHROURA) Bibarda
© 2024 LocalBodyData.com, All rights reserved.