Batlakala (बाटलाकला) Gram Panchayat is a Rural Local Body in Bhimpur Panchayat Samiti part of Betul Zila Parishad. There are total 3 Villages under Batlakala Gram Panchayat jurisdiction. Gram Panchayat Bhimpur is further divided into 18 Wards. Gram Panchayat Bhimpur has total 2 elected members by people. Gram Panchayat Bhimpur has total 8 schools. Bhimpur Gram Panchayat has total 12 full time government employees.
Name | Batlakala |
---|---|
Local Name | बाटलाकला |
Type | Village Panchayat |
Villages | Rahatiya (rahatiadadu) Batla Kalan Bhurbhur |
Inter Panchayat | Bhimpur |
Block | Bhimpur |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133491 |
Address Line 1 | Panchayat Bhawan Batlakala |
---|---|
Address Line 2 | Gram Panchayat Batlakala |
Address Line 3 | Janpad Bhimpur |
Pincode | 460330 |
gpbatlakala-mp@gov.in |
Sarpanch Name | Kalai Bai Patil |
---|---|
Mobile No. | 7649075448 |
Email Id | gpbatlakala-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | From 2 Kalya To 25 Mangla | 1 | 88012 |
2 | From 25 Rangu To 73 Chhotelal | 2 | 1864759 |
3 | From 39 Rano To 53 Sulochana | 3 | 1864760 |
4 | From 4 Subhash To 75 Saivanti | 4 | 1864761 |
5 | From 76 Sadiya To 91k Daulat | 5 | 1864762 |
6 | From 129 Mahendrasingh To 109 Bukli | 6 | 1864763 |
7 | From 112 Gulbi To 130/2 Ramcharan | 7 | 1864764 |
8 | From 131 Bukali To 139 Vinod | 8 | 1864765 |
9 | From 140 Chhotelal To 152 Asharam | 9 | 1864766 |
10 | From 154 Abhay To 172 Remay | 10 | 1864767 |
11 | From 2 Chuniya To 131 Sundarbai | 11 | 1864768 |
12 | From 26 Lakhan To 54 Goru | 12 | 1864769 |
13 | From 55 Kisan To 195 Saju Kasde | 13 | 1864770 |
14 | From 79 Fundo To 100 Gokul | 14 | 1864771 |
15 | From 19 Anita Salame To 20 Pankaj | 15 | 1864772 |
16 | From 20 Santosh To 22 Mevalram | 16 | 1864773 |
17 | From 38 Ramu To 44 Santosh | 17 | 1864774 |
18 | From 3 Milapsingh To 62 Geeta | 18 | 1864775 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kalai Bai Patil | Sarpanch | 7649075448 | gpbatlakala-mp@gov.in |
2 | मोतीराम/केन्डे | Panch | 9406566664 | gpbatlakala-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhurelal Patil | Grs | Department Of Rural Development |
2 | Dhannu Bhumarkar | Patwari | Department Of Revenue |
3 | Manoj Chherke | Ago | Department Of Agriculture |
4 | Seeta Bamne | Icds | Department Of Women & Child Development |
5 | Sita | Aww | Department Of Women & Child Development |
6 | Sita Bamne | Anganvadi Karyakarta | Department Of Women & Child Development |
7 | Sonkali | Aasha | Department Of Health & Family Welfare |
8 | Sonkali | Asha | Department Of Health & Family Welfare |
9 | Sonkali | Asha | Department Of Health & Family Welfare |
10 | Sonkali | Asha | Department Of Health |
11 | Sunita Nagle | Sahayk Adhyapak | Department Of Education |
12 | V.s Kumre | G Krishi Vistar Adhikari | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.bhurbhur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 25 | 1 | 23350503201 |
2 | Uegs Korkudhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 26 | 2 | 23350503303 |
3 | M.s.rahthiya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 18 | 20 | 0 | 23350503402 |
4 | P.s.batlakala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 29 | 1 | 23350503301 |
5 | M.s. Batlakala | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 39 | 39 | 0 | 23350503302 |
6 | P.s.rahthiya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 32 | 2 | 23350503401 |
7 | P.s.patel Dhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 49 | 54 | 1 | 23350511501 |
8 | M.s.bhurbhur | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 7 | 7 | 1 | 23350503202 |
Amagampalli (అమగంపల్లె) Kodavalur (కొడవలూరు) Marribandam (మర్రిబందం) Tenga Valley Parabiya (પરબીયા) Kralpora B Kolbendi Tamai Itaili (mou) Rewasdeora Bhandavali (भांडवली) Dongaon Bk. (दोनगांव बु.) Chainipur Kadiana Kadathur (கடத்தூர்) Kallupatti (கல்லுப்பட்டி) Makloor (మక్లూర్) Dacharam (దాచారం) Devuniyerravally (దేవునిఎర్రవల్లి) Hatya Thanda (హత్య తండ) Mahuapar Mamsirpur
© 2022 LocalBodyInfo.com, All rights reserved.