Batouli (बतौली) Gram Panchayat is a Rural Local Body in Sidhi Panchayat Samiti part of Sidhi Zila Parishad. There are total 2 Villages under Batouli Gram Panchayat jurisdiction. Gram Panchayat Batouli is further divided into 15 Wards. Gram Panchayat Batouli has total 2 elected members by people. Gram Panchayat Batouli has total 4 schools. Batouli Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Bataoli |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 486661 |
pankajmishra2711@gmail.com |
|
|
Sarpanch Name | Ramsiya Verma |
---|---|
Mobile No. | 7970032343 |
Email Id | ramsiya32343@gmail.com |
|
|
Secretary Name | Pankaj Kumar Mishra |
---|---|
Mobile No. | 9179960995 |
Email Id | pankajmishra2711@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. Nn. 1 Yumataaj Se M. Nn. 9 K Devendr Tak | 1 | 107493 |
2 | M. Nn. 9 K Sheṣamaṇai Se M. Nn. 10/1 Shaantee Tak | 2 | 1756693 |
3 | M. Nn. 10/2 Dharmendr Se M. Nn. 21 Tilakaraaj Tak | 3 | 1756694 |
4 | M. Nn. 22 Kailaash Se M. Nn. 36 Badree Tak | 4 | 1756695 |
5 | M. Nn. 37 Duijee Se M. Nn. 49 Mo. Rajjaak Tak | 5 | 1756696 |
6 | M. Nn. 50 Abdul Kalaam Se M. Nn. 61 Shivadeen Tak | 6 | 1756697 |
7 | M. Nn. 62 Vidyaavatee Se M. Nn. 74 Paarasanaath Tak | 7 | 1756698 |
8 | M. Nn. 74 K Nakachhedee Se M. N. N 93 K Ashok Tak | 8 | 1756699 |
9 | M. Nn. 93 Kh Daddeeraam Se M. Nn. 109 Jagadeesh Tak | 9 | 1756700 |
10 | M. Nn. 1 Raamafal Se M. Nn. 13 Raajamaṇai Tak | 10 | 1756701 |
11 | M. Nn. 14 Raajaprataap Se M. Nn. 23 Hnsarajuaa Tak | 11 | 1756702 |
12 | M. Nn. 24 Mathuraa Se M. Nn. 33 Mohanalaal Tak | 12 | 1756703 |
13 | M. Nn. 34 Sukhalaal Se M. Nn. 44 Raajamaṇai Tak | 13 | 1756704 |
14 | M. Nn. 45 Shivakumaar Se M. Nn. 58/2 Haveevabaks Tak | 14 | 1756705 |
15 | M. Nn. 59 Jagadeesh Se M. Nn. 68 Bhaa_iilaal Tak | 15 | 1756706 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramsiya Verma | Sarpanch | 7970032343 | ramsiya32343@gmail.com |
2 | Suman Sharma | Panch | 9630965651 | ramsiya32343@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Gupta | Swachhatagrahi | Department Of Social Welfare |
2 | Pankaj | Grs | Department Of Panchayati Raj |
3 | Prabha | Hm | Department Of Education |
4 | Umesh | Krishimitra | Department Of Agriculture |
5 | Urmila Shukla | Aganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pvt.chitranshu R.k. Memorial High School Hinauta | Private Unaided | Upper Primary With Grades 1 To 8 | 47 | 46 | 14 | 23170617103 |
2 | Ps Batauli | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 15 | 2 | 23170617001 |
3 | Ps Hinauta | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 6 | 3 | 23170617101 |
4 | Ms Sar. Sankar Si Man. Hinauta | Private Unaided | Upper Primary With Grades 1 To 8 | 156 | 108 | 11 | 23170617102 |
Rs.gajulapalli (ఆర్.ఎస్.గజులపల్లి) Behara (बेहरा) Khaisa Jamalpur (खैसा जमालपुर) Mohanpur Goughatta (मेहनपुर गोघट्टा) Bodra (बोरदा) Anturli (અંતુર્લી) Khokha Shivapura Beesakhedi (बीसाखेडी) Tharwa Alore (अलोरे) Ghatghar (घाटघर) Hispur (हंसपूर) Jambhali/sadak (जांभळी सडक) Rengepar[koh] (रेनगेपार कोह) Hardayalpura Bhagwantpur Jhabredi Kalan Ekdengva Mustkam (EKDENGVA MUSTAKAM) Makraida Nirnaampur Sahijana Sahjapur Sari Kansrai
© 2024 LocalBodyInfo.com, All rights reserved.