Baunsaput Gram Panchayat is a Rural Local Body in Banki Panchayat Samiti part of Cuttack Zila Parishad. There are total 4 Villages under Baunsaput Gram Panchayat jurisdiction. Gram Panchayat Banki is further divided into 17 Wards. Gram Panchayat Banki has total 4 schools. Banki Gram Panchayat has total 14 full time government employees.
Name | Baunsaput |
---|---|
Local Name | Baunsaput |
Type | Village Panchayat |
Villages | Manipur Gaudapadapatana Baunsput Khajuripadapatana |
Inter Panchayat | Banki |
Block | Banki |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 116906 |
Address Line 1 | Baunsaput |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754030 |
sahoobhubananda5@gail.com |
Sarpanch Name | Runubala Swain |
---|---|
Mobile No. | 9778452259 |
Email Id | manojkumarpanda143@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2884542 |
2 | Ward No. 2 | 2 | 2884543 |
3 | Ward No. 3 | 3 | 2884544 |
4 | Ward No. 4 | 4 | 2884545 |
5 | Ward No. 5 | 5 | 2884546 |
6 | Ward No. 6 | 6 | 2884547 |
7 | Ward No. 7 | 7 | 2884548 |
8 | Ward No. 8 | 8 | 2884549 |
9 | Ward No. 9 | 9 | 2884550 |
10 | Ward No. 10 | 10 | 2884551 |
11 | Ward No. 11 | 11 | 2884552 |
12 | Ward No. 12 | 12 | 2884553 |
13 | Ward No. 13 | 13 | 2884554 |
14 | Ward No. 14 | 14 | 2884555 |
15 | Ward No. 15 | 15 | 2884556 |
16 | Ward No. 16 | 16 | 2884557 |
17 | Ward No. 17 | 17 | 2884558 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alok Kumar Panda | Vaw | Department Of Agriculture |
2 | Anusuya Maahapatra | Teacher | Department Of Education |
3 | Bebina Paridada | Shg | Department Of Panchayati Raj |
4 | Bikrama Nayak | Tr | Department Of Education |
5 | Bula Nayak | Asst Teacher | Department Of Education |
6 | Damayanti Raula | Asha | Department Of Health & Family Welfare |
7 | Laxmi Jena | Asha | Department Of Health |
8 | Pramila Biswal | Aww | Department Of Women & Child Development |
9 | Rekha Pati | Aww | Department Of Women & Child Development |
10 | Sankarshan Sahoo | Asst Teacher | Department Of Education |
11 | Sasmita Behera | Shg | Department Of Panchayati Raj |
12 | Susama Rout | Aww | Department Of Women & Child Development |
13 | Swadhin Rout | Aww | Department Of Women & Child Development |
14 | Tophani Parida | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Baunshput Proj. Hs, Baunshput | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 110 | 104 | 13 | 21120203201 |
2 | Manipur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 15 | 2 | 21120203501 |
3 | Khajuripada Madhupur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 15 | 4 | 21120203203 |
4 | Govt.u.p School Palaput | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 85 | 7 | 21120203204 |
Kotarubilli (కొటారుబిల్లి) Rekhavanipalem Thimmana Gaari Palem (తిమ్మనగారిపాలెం) Aurda (औरदा) Gatapar (गातापार) Shergarh Abbenahole Mudehera (मुड़ेहरा) Margewadi (मार्गेवाडी) Mungshi (मुंगशी) Torangan (t) (तोरंगण (त्र्यं)) Amlabhatta Allowal Pul Pukhta Sidhwan Un Baragaon Kumari (కుమారి) Bahadurpur Byashpur Kamalpur Narwal Kartalapur Majgavan Meghmau Shivdharia Badanganj-falui-ii
© 2022 LocalBodyInfo.com, All rights reserved.